| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| Three Stars | |
| 1 | Jonathan Huberdeau, Fla (2G, 2A) |
| 2 | Scott Clemmensen, Fla (32 Saves) |
| 3 | Peter Mueller, Fla (2G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 8:15 | Peter Mueller Assists: Jonathan Huberdeau, Mike Weaver | Panthers 1-0 | ||
| 8:44 | Tomas Kopecky Assists: Mike Weaver | Panthers 2-0 | ||
| 10:15 | Jonathan Huberdeau (Penalty Shot) | Panthers 3-0 | ||
| 2nd Period | ||||
| 11:46 | Jonathan Huberdeau (power-play) Assists: Drew Shore, Erik Gudbranson | Panthers 4-0 | ||
| 3rd Period | ||||
| 13:49 | Luke Schenn Assists: Danny Briere, Wayne Simmonds | Panthers 4-1 | ||
| 14:33 | Peter Mueller Assists: Drew Shore, Jonathan Huberdeau | Panthers 5-1 | ||
| 15:35 | Jakub Voracek Assists: Erik Gustafsson, Claude Giroux | Panthers 5-2 | ||
| Penalties | ||||
| 1st Period | ||||
| 2:29 | Tomas Kopecky | Tripping | 2:00 | |
| 2nd Period | ||||
| 7:21 | Luke Schenn | Boarding | 2:00 | |
| 9:58 | Ruslan Fedotenko | Tripping | 2:00 | |
| 12:11 | Danny Briere | Interference | 2:00 | |
| 15:57 | George Parros | Fighting | 5:00 | |
| 15:57 | Nicklas Grossmann | Fighting | 5:00 | |
| 17:53 | Shawn Matthias | Interference | 2:00 | |
| 3rd Period | ||||
| No Penalties | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 10 | 8 | 8 | 26 |
| Philadelphia Flyers | 13 | 9 | 12 | 34 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Florida Panthers | Scott Clemmensen | 34 | 32 | 59:23 | 1-1 |
| Philadelphia Flyers | Brian Boucher | 11 | 10 | 28:14 | 0-1 |
| Philadelphia Flyers | Ilya Bryzgalov | 15 | 11 | 31:46 | 8-8 |
| Power Play Conversions | |
| Florida Panthers | 1 of 3 |
| Philadelphia Flyers | 0 of 2 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 0 | 0 | 1 | 0 | - | 0 | 0 | 21:13 | 0 | 0 | 30 | 1 | 1 |
| Scott Clemmensen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:23 | 0 | 0 | 0 | 1 | 0 |
| Tomas Fleischmann | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:19 | 0 | 0 | 24 | 1 | 0 |
| Marcel Goc | 0 | 0 | EVEN | 0 | - | 12 | 9 | 18:10 | 1 | 3 | 26 | 0 | 1 |
| Erik Gudbranson | 0 | 1 | -2 | 2 | - | 0 | 0 | 19:14 | 5 | 1 | 25 | 0 | 0 |
| Jonathan Huberdeau | 2 | 2 | 3 | 3 | - | 0 | 0 | 17:34 | 0 | 1 | 21 | 0 | 0 |
| Tomas Kopecky | 1 | 0 | 1 | 3 | 2:00 | 0 | 4 | 14:52 | 0 | 0 | 22 | 0 | 0 |
| Filip Kuba | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:57 | 1 | 4 | 26 | 1 | 0 |
| Dmitry Kulikov | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:50 | 3 | 2 | 24 | 1 | 0 |
| Shawn Matthias | 0 | 0 | EVEN | 1 | 2:00 | 1 | 0 | 14:58 | 1 | 0 | 25 | 0 | 0 |
| Peter Mueller | 2 | 0 | 2 | 7 | - | 2 | 0 | 17:02 | 0 | 0 | 19 | 0 | 0 |
| George Parros | 0 | 0 | -1 | 0 | 5:00 | 0 | 0 | 8:22 | 5 | 0 | 14 | 0 | 0 |
| Mike Santorelli | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:38 | 0 | 0 | 15 | 0 | 0 |
| Drew Shore | 0 | 2 | 2 | 4 | - | 5 | 6 | 18:13 | 1 | 0 | 18 | 1 | 2 |
| Jack Skille | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:09 | 2 | 1 | 18 | 0 | 0 |
| Jerred Smithson | 0 | 0 | EVEN | 2 | - | 6 | 7 | 10:10 | 3 | 2 | 18 | 0 | 0 |
| Tyson Strachan | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:52 | 1 | 4 | 25 | 1 | 0 |
| Mike Weaver | 0 | 2 | 3 | 1 | - | 0 | 0 | 20:58 | 1 | 4 | 30 | 0 | 0 |
| Stephen Weiss | 0 | 0 | -1 | 0 | - | 5 | 6 | 17:06 | 0 | 1 | 24 | 0 | 1 |
| Totals | 5 | 7 | - | 26 | 9:00 | 31 | 32 | - | 24 | 23 | 404 | 7 | 5 |
| Philadelphia Flyers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Boucher | 0 | 0 | EVEN | 0 | - | 0 | 0 | 28:14 | 0 | 0 | 0 | 1 | 0 |
| Danny Briere | 0 | 1 | 1 | 4 | 2:00 | 4 | 1 | 15:33 | 0 | 0 | 20 | 0 | 0 |
| Ilya Bryzgalov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 31:46 | 0 | 0 | 0 | 1 | 0 |
| Braydon Coburn | 0 | 0 | -2 | 0 | - | 0 | 0 | 20:27 | 3 | 2 | 29 | 0 | 0 |
| Sean Couturier | 0 | 0 | -2 | 4 | - | 4 | 7 | 17:33 | 1 | 0 | 22 | 1 | 1 |
| Ruslan Fedotenko | 0 | 0 | EVEN | 1 | 2:00 | 2 | 6 | 11:37 | 2 | 0 | 16 | 0 | 0 |
| Bruno Gervais | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:23 | 0 | 2 | 25 | 1 | 1 |
| Claude Giroux | 0 | 1 | EVEN | 2 | - | 16 | 8 | 20:39 | 3 | 0 | 25 | 0 | 0 |
| Nicklas Grossmann | 0 | 0 | -1 | 1 | 5:00 | 0 | 0 | 16:23 | 2 | 5 | 27 | 2 | 0 |
| Erik Gustafsson | 0 | 1 | EVEN | 2 | - | 0 | 0 | 20:21 | 1 | 1 | 26 | 0 | 1 |
| Mike Knuble | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:37 | 4 | 0 | 18 | 0 | 0 |
| Tye McGinn | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:14 | 1 | 0 | 21 | 1 | 0 |
| Zac Rinaldo | 0 | 0 | -1 | 1 | - | 0 | 0 | 9:08 | 3 | 1 | 13 | 0 | 0 |
| Brayden Schenn | 0 | 0 | 1 | 1 | - | 4 | 7 | 14:31 | 3 | 0 | 20 | 1 | 0 |
| Luke Schenn | 1 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 19:20 | 2 | 1 | 26 | 1 | 0 |
| Wayne Simmonds | 0 | 1 | 1 | 3 | - | 0 | 0 | 14:29 | 4 | 0 | 18 | 0 | 2 |
| Max Talbot | 0 | 0 | -1 | 1 | - | 2 | 2 | 17:00 | 2 | 0 | 19 | 1 | 1 |
| Kimmo Timonen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:45 | 0 | 0 | 26 | 1 | 0 |
| Jakub Voracek | 1 | 0 | EVEN | 5 | - | 0 | 0 | 17:11 | 0 | 0 | 20 | 1 | 0 |
| Harry Zolnierczyk | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:01 | 1 | 0 | 13 | 0 | 0 |
| Totals | 2 | 4 | - | 34 | 11:00 | 32 | 31 | - | 32 | 12 | 384 | 12 | 6 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |