| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| Three Stars | |
| 1 | Matt Niskanen, Pit (1G) |
| 2 | Marc-Andre Fleury, Pit (22 Saves) |
| 3 | Jacob Markstrom, Fla (37 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| 8:25 | Mike Weaver Assists: Brian Campbell | Panthers 1-0 | ||
| 10:41 | Chris Kunitz (power-play) Assists: James Neal, Evgeni Malkin | Tied 1-1 | ||
| 3rd Period | ||||
| 7:49 | Matt Niskanen Assists: Kris Letang | Penguins 2-1 | ||
| 15:15 | Dustin Jeffrey Assists: Matt Cooke, Tyler Kennedy | Penguins 3-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 8:46 | Jonathan Huberdeau | Holding | 2:00 | |
| 11:53 | Marc-Andre Fleury | Tripping | 2:00 | |
| 16:24 | Peter Mueller | Tripping | 2:00 | |
| 2nd Period | ||||
| 9:23 | Jerred Smithson | Hooking | 2:00 | |
| 3rd Period | ||||
| 1:15 | Tyler Kennedy | Slashing | 2:00 | |
| 5:25 | Tomas Kopecky | Slashing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 3 | 10 | 10 | 23 |
| Pittsburgh Penguins | 12 | 15 | 13 | 40 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Florida Panthers | Jacob Markstrom | 40 | 37 | 58:44 | 0-1 |
| Pittsburgh Penguins | Marc-Andre Fleury | 23 | 22 | 60:00 | 9-3 |
| Power Play Conversions | |
| Florida Panthers | 0 of 2 |
| Pittsburgh Penguins | 1 of 4 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 0 | 1 | EVEN | 0 | - | 0 | 0 | 22:53 | 0 | 1 | 25 | 0 | 0 |
| Tomas Fleischmann | 0 | 0 | EVEN | 2 | - | 0 | 1 | 17:50 | 0 | 1 | 22 | 0 | 0 |
| Marcel Goc | 0 | 0 | -1 | 0 | - | 8 | 7 | 19:00 | 0 | 1 | 25 | 1 | 0 |
| Erik Gudbranson | 0 | 0 | -1 | 0 | - | 0 | 0 | 19:24 | 2 | 0 | 23 | 0 | 0 |
| Jonathan Huberdeau | 0 | 0 | EVEN | 6 | 2:00 | 1 | 0 | 16:24 | 0 | 1 | 22 | 0 | 0 |
| Tomas Kopecky | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 16:18 | 0 | 0 | 23 | 0 | 0 |
| Alex Kovalev | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:17 | 2 | 0 | 11 | 0 | 0 |
| Filip Kuba | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:33 | 0 | 2 | 22 | 0 | 0 |
| Dmitry Kulikov | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:17 | 0 | 0 | 25 | 0 | 1 |
| Jacob Markstrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:44 | 0 | 0 | 0 | 0 | 0 |
| Shawn Matthias | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:39 | 0 | 0 | 18 | 0 | 0 |
| Peter Mueller | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 16:27 | 1 | 0 | 22 | 0 | 1 |
| Mike Santorelli | 0 | 0 | EVEN | 0 | - | 0 | 1 | 7:54 | 0 | 0 | 9 | 0 | 0 |
| Drew Shore | 0 | 0 | -1 | 4 | - | 5 | 7 | 14:51 | 0 | 0 | 22 | 0 | 0 |
| Jack Skille | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:20 | 1 | 0 | 13 | 0 | 0 |
| Jerred Smithson | 0 | 0 | EVEN | 0 | 2:00 | 5 | 5 | 10:59 | 3 | 1 | 17 | 0 | 0 |
| Tyson Strachan | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:28 | 1 | 2 | 21 | 0 | 0 |
| Mike Weaver | 1 | 0 | EVEN | 1 | - | 0 | 0 | 20:04 | 1 | 0 | 21 | 0 | 0 |
| Stephen Weiss | 0 | 0 | EVEN | 1 | - | 7 | 5 | 19:20 | 0 | 1 | 25 | 0 | 1 |
| Totals | 1 | 1 | - | 23 | 8:00 | 26 | 26 | - | 11 | 10 | 366 | 1 | 3 |
| Pittsburgh Penguins | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Craig Adams | 0 | 0 | EVEN | 0 | - | 1 | 1 | 11:04 | 2 | 0 | 14 | 0 | 0 |
| Beau Bennett | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:59 | 1 | 0 | 17 | 0 | 1 |
| Matt Cooke | 0 | 1 | 1 | 1 | - | 0 | 1 | 14:07 | 2 | 0 | 17 | 1 | 0 |
| Sidney Crosby | 0 | 0 | EVEN | 3 | - | 8 | 9 | 22:54 | 0 | 0 | 19 | 1 | 0 |
| Simon Despres | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:35 | 0 | 0 | 14 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | EVEN | 5 | - | 0 | 0 | 18:36 | 3 | 4 | 17 | 1 | 1 |
| Deryk Engelland | 0 | 0 | 1 | 0 | - | 0 | 0 | 11:20 | 0 | 1 | 13 | 1 | 1 |
| Marc-Andre Fleury | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Tanner Glass | 0 | 0 | EVEN | 3 | - | 0 | 0 | 9:01 | 3 | 0 | 12 | 0 | 0 |
| Dustin Jeffrey | 1 | 0 | 1 | 2 | - | 2 | 6 | 9:23 | 1 | 0 | 13 | 0 | 0 |
| Tyler Kennedy | 0 | 1 | 2 | 4 | 2:00 | 0 | 0 | 8:56 | 0 | 0 | 11 | 2 | 0 |
| Chris Kunitz | 1 | 0 | EVEN | 3 | - | 0 | 0 | 19:24 | 4 | 0 | 17 | 1 | 0 |
| Kris Letang | 0 | 1 | 1 | 2 | - | 0 | 0 | 26:44 | 1 | 1 | 24 | 1 | 0 |
| Evgeni Malkin | 0 | 1 | -1 | 5 | - | 1 | 5 | 15:12 | 1 | 0 | 16 | 0 | 0 |
| Paul Martin | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:14 | 0 | 1 | 22 | 0 | 0 |
| James Neal | 0 | 1 | -1 | 4 | - | 0 | 0 | 17:27 | 0 | 0 | 18 | 0 | 0 |
| Matt Niskanen | 1 | 0 | 1 | 3 | - | 0 | 0 | 19:54 | 1 | 1 | 22 | 1 | 2 |
| Brooks Orpik | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:40 | 1 | 2 | 24 | 1 | 0 |
| Brandon Sutter | 0 | 0 | 1 | 0 | - | 14 | 4 | 18:30 | 0 | 1 | 18 | 1 | 0 |
| Totals | 3 | 5 | - | 40 | 4:00 | 26 | 26 | - | 20 | 11 | 308 | 11 | 5 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |