NHL Hockey
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
1
Final 1 2 3 Tot
Vancouver 0 0 1 1
Nashville 0 0 0 0
0
Preview | Box | Gameview | Play-By-Play | Recap 
Final Boxscore
Three Stars
1Roberto Luongo, Van (23 Saves)
2Dale Weise, Van (1G)
3Pekka Rinne, Nsh (23 Saves)

Scoring Summary
1st Period
No Scores This Period
2nd Period
No Scores This Period
3rd Period
9:14Dale Weise
Assists: Maxim Lapierre, Dan Hamhuis
Canucks 1-0

Penalties
1st Period
10:40Mike FisherSlashing2:00
14:25Henrik SedinStick Holding2:00
2nd Period
7:30Brandon YipInterference2:00
3rd Period
17:47Alexandre BurrowsSlashing2:00


Shots on Goal
Team 1 2 3 Tot
 Vancouver Canucks 3 9 12 24
 Nashville Predators 13 5 5 23

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Vancouver CanucksRoberto Luongo 23 23 60:00 5-0
 Nashville PredatorsPekka Rinne 24 23 58:45 7-4

Power Play Conversions
 Vancouver Canucks 0 of 2
 Nashville Predators 0 of 2

 Vancouver Canucks
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Keith Ballard 0 0 EVEN1 - 0 0 18:07 1 2 25 0 1
Kevin Bieksa 0 0 EVEN2 - 0 0 9:31 3 0 10 2 0
David Booth 0 0 EVEN2 - 0 0 12:30 2 0 19 0 0
Alexandre Burrows 0 0 EVEN1 2:00 0 0 16:32 2 0 24 0 0
Alexander Edler 0 0 EVEN0 - 0 0 24:14 0 2 29 0 1
Jason Garrison 0 0 EVEN1 - 0 0 20:09 0 2 30 3 0
Dan Hamhuis 0 1 11 - 0 0 26:10 0 4 30 0 0
Jannik Hansen 0 0 EVEN2 - 0 3 17:09 0 0 23 1 0
Chris Higgins 0 0 EVEN3 - 0 0 17:07 0 1 23 0 0
Zack Kassian 0 0 10 - 0 0 11:49 1 0 15 0 0
Ryan Kesler 0 0 EVEN0 - 10 12 18:13 1 0 27 0 0
Maxim Lapierre 0 1 12 - 3 6 12:38 0 0 19 1 0
Roberto Luongo 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
Mason Raymond 0 0 EVEN2 - 0 0 14:45 1 0 20 1 0
Jordan Schroeder 0 0 EVEN1 - 5 5 13:58 0 0 20 0 1
Daniel Sedin 0 0 EVEN1 - 0 0 16:07 0 0 23 0 1
Henrik Sedin 0 0 EVEN3 2:00 10 4 17:42 0 0 23 0 0
Chris Tanev 0 0 10 - 0 0 19:45 0 0 26 0 0
Dale Weise 1 0 12 - 0 0 9:34 3 1 14 0 0
Totals 1 2 - 24 4:00 28 30 - 14 12 400 8 4

 Nashville Predators
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Gabriel Bourque 0 0 -10 - 0 0 17:55 2 2 26 2 0
Richard Clune 0 0 EVEN1 - 0 0 8:50 2 1 14 1 0
Ryan Ellis 0 0 EVEN0 - 0 0 15:47 0 2 21 0 0
Martin Erat 0 0 EVEN2 - 1 0 16:40 0 0 22 1 0
Mike Fisher 0 0 EVEN1 2:00 7 12 20:29 2 2 24 0 0
Hal Gill 0 0 EVEN1 - 0 0 13:41 3 2 18 0 1
Matt Halischuk 0 0 -12 - 0 1 10:23 0 0 16 2 0
Scott Hannan 0 0 -11 - 0 0 20:54 1 2 26 0 0
Patric Hornqvist 0 0 EVEN4 - 0 0 17:33 1 0 23 0 0
Roman Josi 0 0 EVEN2 - 0 0 22:39 0 0 26 0 0
Kevin Klein 0 0 -11 - 0 0 21:32 2 4 27 1 0
Sergei Kostitsyn 0 0 EVEN1 - 0 0 14:20 0 0 21 1 0
David Legwand 0 0 EVEN0 - 9 6 16:01 0 1 22 2 1
Pekka Rinne 0 0 EVEN0 - 0 0 58:45 0 0 0 0 0
Craig Smith 0 0 EVEN2 - 6 3 12:33 1 0 18 1 0
Nick Spaling 0 0 -10 - 7 5 12:14 0 0 20 0 0
Shea Weber 0 0 EVEN3 - 0 0 25:27 2 1 26 1 1
Colin Wilson 0 0 EVEN1 - 0 1 17:17 0 1 21 1 0
Brandon Yip 0 0 EVEN1 2:00 0 0 13:00 2 0 18 1 0
Totals 0 0 - 23 4:00 30 28 - 18 18 389 14 3

Attendance: 17,113
Officials: Chris Lee, Tom Kowal
Linesmen: Scott Driscoll, Jay Sharrers

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.