| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Ryan Getzlaf, Anh (1G, 1A) |
| 2 | Jonas Hiller, Anh (18 Saves) |
| 3 | Jason LaBarbera, Pho (22 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| 7:10 | Corey Perry Assists: Bobby Ryan, Ryan Getzlaf | Ducks 1-0 | ||
| 2nd Period | ||||
| No Scores This Period | ||||
| 3rd Period | ||||
| 19:39 | Ryan Getzlaf (ENG) | Ducks 2-0 | ||
| Penalties | ||||
| 1st Period | ||||
| 14:10 | Ryan Getzlaf | Hooking | 2:00 | |
| 2nd Period | ||||
| 3:32 | Team | Too Many Men | 2:00 | |
| 4:25 | Shane Doan | Tripping | 2:00 | |
| 3rd Period | ||||
| 5:58 | Sheldon Souray | Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Phoenix Coyotes | 3 | 6 | 9 | 18 |
| Anaheim Ducks | 8 | 10 | 6 | 24 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Phoenix Coyotes | Jason LaBarbera | 23 | 22 | 59:34 | 1-3 |
| Anaheim Ducks | Jonas Hiller | 18 | 18 | 60:00 | 7-2 |
| Power Play Conversions | |
| Phoenix Coyotes | 0 of 3 |
| Anaheim Ducks | 0 of 1 |
| Phoenix Coyotes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Mikkel Boedker | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:41 | 0 | 0 | 22 | 0 | 0 |
| Kyle Chipchura | 0 | 0 | EVEN | 0 | - | 2 | 7 | 13:32 | 2 | 0 | 17 | 1 | 2 |
| Shane Doan | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 18:18 | 4 | 0 | 18 | 1 | 0 |
| Oliver Ekman-Larsson | 0 | 0 | -2 | 1 | - | 0 | 0 | 21:47 | 2 | 0 | 24 | 2 | 1 |
| Boyd Gordon | 0 | 0 | EVEN | 1 | - | 4 | 5 | 11:14 | 1 | 0 | 15 | 0 | 0 |
| Martin Hanzal | 0 | 0 | EVEN | 3 | - | 6 | 10 | 17:47 | 1 | 0 | 21 | 0 | 1 |
| Nick Johnson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:09 | 0 | 0 | 14 | 0 | 0 |
| Rostislav Klesla | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:40 | 1 | 6 | 26 | 0 | 0 |
| Lauri Korpikoski | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:39 | 1 | 0 | 20 | 0 | 0 |
| Jason LaBarbera | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:34 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lombardi | 0 | 0 | EVEN | 1 | - | 0 | 3 | 16:01 | 1 | 1 | 15 | 1 | 0 |
| Zbynek Michalek | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:40 | 0 | 0 | 22 | 3 | 0 |
| Derek Morris | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:03 | 5 | 0 | 27 | 0 | 0 |
| David Moss | 0 | 0 | -1 | 2 | - | 0 | 0 | 12:30 | 2 | 0 | 17 | 0 | 0 |
| Michael Stone | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:51 | 4 | 2 | 19 | 0 | 0 |
| Steve Sullivan | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:50 | 1 | 0 | 19 | 0 | 0 |
| Raffi Torres | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:22 | 2 | 0 | 18 | 0 | 0 |
| Antoine Vermette | 0 | 0 | -1 | 0 | - | 7 | 2 | 15:23 | 0 | 1 | 20 | 0 | 0 |
| Keith Yandle | 0 | 0 | -1 | 3 | - | 0 | 0 | 21:59 | 0 | 2 | 23 | 3 | 0 |
| Totals | 0 | 0 | - | 18 | 2:00 | 19 | 27 | - | 27 | 12 | 357 | 11 | 4 |
| Anaheim Ducks | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Francois Beauchemin | 0 | 0 | 1 | 3 | - | 0 | 0 | 24:26 | 1 | 5 | 25 | 1 | 0 |
| Matt Beleskey | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:07 | 1 | 1 | 16 | 0 | 0 |
| Nick Bonino | 0 | 0 | EVEN | 0 | - | 5 | 2 | 16:38 | 0 | 2 | 20 | 0 | 2 |
| Andrew Cogliano | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:50 | 0 | 0 | 22 | 0 | 0 |
| Emerson Etem | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:42 | 2 | 1 | 12 | 0 | 0 |
| Cam Fowler | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:19 | 1 | 1 | 23 | 0 | 0 |
| Ryan Getzlaf | 1 | 1 | 2 | 2 | 2:00 | 9 | 6 | 18:25 | 3 | 1 | 22 | 0 | 1 |
| Jonas Hiller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Peter Holland | 0 | 0 | EVEN | 0 | - | 3 | 0 | 9:18 | 0 | 0 | 12 | 0 | 0 |
| Saku Koivu | 0 | 0 | EVEN | 2 | - | 9 | 6 | 16:47 | 1 | 0 | 22 | 1 | 1 |
| Ben Lovejoy | 0 | 0 | 1 | 3 | - | 0 | 0 | 17:53 | 2 | 1 | 20 | 0 | 0 |
| Toni Lydman | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:28 | 3 | 2 | 24 | 0 | 0 |
| Brandon McMillan | 0 | 0 | EVEN | 0 | - | 0 | 1 | 9:16 | 0 | 1 | 12 | 0 | 0 |
| Corey Perry | 1 | 0 | 2 | 4 | - | 0 | 0 | 18:27 | 1 | 0 | 21 | 0 | 0 |
| Bobby Ryan | 0 | 1 | 2 | 1 | - | 0 | 1 | 14:45 | 4 | 0 | 19 | 0 | 2 |
| Luca Sbisa | 0 | 0 | 2 | 0 | - | 0 | 0 | 19:55 | 3 | 0 | 21 | 0 | 0 |
| Teemu Selanne | 0 | 0 | EVEN | 2 | - | 1 | 3 | 15:32 | 0 | 1 | 17 | 1 | 0 |
| Sheldon Souray | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 22:12 | 1 | 1 | 24 | 0 | 0 |
| Daniel Winnik | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:00 | 1 | 0 | 22 | 0 | 0 |
| Totals | 2 | 2 | - | 24 | 4:00 | 27 | 19 | - | 24 | 17 | 354 | 4 | 6 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |