| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Lars Eller, Mon (1G, 1SO-G) |
| 2 | P.K. Subban, Mon (1G, 1A) |
| 3 | Brendan Gallagher, Mon (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 7:02 | Lars Eller Assists: Gabriel Dumont, Josh Gorges | Canadiens 1-0 | ||
| 10:26 | Mika Zibanejad (Power Play) Assists: Jakob Silfverberg, Chris Neil | Tied 1-1 | ||
| 2nd Period | ||||
| 6:40 | Brendan Gallagher (Power Play) Assists: Max Pacioretty, P.K. Subban | Canadiens 2-1 | ||
| 17:11 | P.K. Subban (Power Play) Assists: Andrei Markov, Tomas Plekanec | Canadiens 3-1 | ||
| 19:58 | Daniel Alfredsson (Power Play) Assists: Kyle Turris, Sergei Gonchar | Canadiens 3-2 | ||
| 3rd Period | ||||
| 1:50 | Patrick Wiercioch Assists: Andre Benoit, Zack Smith | Tied 3-3 | ||
| Overtime 1 | ||||
| No Goals Scored | ||||
| Penalties | ||||
| 1st Period | ||||
| 8:28 | Colby Armstrong | Tripping | 2:00 | |
| 2nd Period | ||||
| 5:36 | Mark Stone | Interference | 2:00 | |
| 12:47 | Andrei Markov | Roughing | 2:00 | |
| 15:30 | Eric Gryba | Cross-checking | 2:00 | |
| 18:19 | Alexei Emelin | Interference | 2:00 | |
| 20:00 | Kaspars Daugavins | Unsportsmanlike conduct | 2:00 | |
| 20:00 | Colby Armstrong | Unsportsmanlike conduct | 2:00 | |
| 3rd Period | ||||
| 2:56 | Chris Phillips | Holding | 2:00 | |
| 2:56 | Chris Neil | Roughing | 2:00 | |
| 2:56 | Travis Moen | Roughing | 2:00 | |
| 9:17 | Eric Gryba | Hooking | 2:00 | |
| 12:06 | Patrick Wiercioch | Hooking | 2:00 | |
| Overtime | ||||
| No Penalties | ||||
| Shootout Detail Summary | ||||
| Team | Player | Goaltender | Result | |
| D. Alfredsson | C. Price | Missed | ||
| A. Galchenyuk | R. Lehner | Made | ||
| J. Silfverberg | C. Price | Made | ||
| D. Desharnais | R. Lehner | Missed | ||
| K. Turris | C. Price | Missed | ||
| L. Eller | R. Lehner | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Ottawa Senators | 13 | 13 | 3 | 3 | 32 | |
| Montreal Canadiens | 17 | 11 | 13 | 4 | 45 | |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Ottawa Senators | Robin Lehner | 45 | 42 | 65:00 | 1-0 |
| Montreal Canadiens | Carey Price | 32 | 29 | 64:50 | 14-4 |
| Power Play Conversions | |
| Ottawa Senators | 2 of 3 |
| Montreal Canadiens | 2 of 5 |
| Ottawa Senators | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Daniel Alfredsson | 1 | 0 | EVEN | 3 | - | 0 | 0 | 22:37 | 2 | 2 | 32 | 0 | 1 |
| Andre Benoit | 0 | 1 | 1 | 3 | - | 0 | 0 | 12:21 | 1 | 2 | 20 | 1 | 0 |
| Erik Condra | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:05 | 0 | 1 | 21 | 0 | 1 |
| Kaspars Daugavins | 0 | 0 | -1 | 0 | 2:00 | 1 | 1 | 8:08 | 0 | 1 | 16 | 0 | 0 |
| Sergei Gonchar | 0 | 1 | EVEN | 3 | - | 0 | 0 | 30:13 | 1 | 2 | 36 | 0 | 0 |
| Colin Greening | 0 | 0 | EVEN | 0 | - | 0 | 1 | 15:02 | 1 | 3 | 24 | 0 | 0 |
| Eric Gryba | 0 | 0 | -1 | 1 | 4:00 | 0 | 0 | 21:52 | 8 | 4 | 33 | 3 | 0 |
| Guillaume Latendresse | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:35 | 2 | 2 | 22 | 0 | 1 |
| Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
| Marc Methot | 0 | 0 | EVEN | 3 | - | 0 | 0 | 25:40 | 4 | 1 | 36 | 0 | 0 |
| Chris Neil | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 15:20 | 8 | 0 | 23 | 0 | 1 |
| Jim O'Brien | 0 | 0 | EVEN | 2 | - | 5 | 4 | 8:10 | 1 | 0 | 16 | 1 | 0 |
| Chris Phillips | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 26:49 | 3 | 2 | 38 | 4 | 0 |
| Jakob Silfverberg | 0 | 1 | EVEN | 2 | - | 0 | 0 | 18:45 | 1 | 0 | 25 | 1 | 0 |
| Zack Smith | 0 | 1 | EVEN | 0 | - | 10 | 10 | 17:48 | 3 | 1 | 27 | 2 | 0 |
| Mark Stone | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 5:51 | 3 | 0 | 11 | 0 | 0 |
| Kyle Turris | 0 | 1 | -1 | 3 | - | 17 | 14 | 21:04 | 0 | 1 | 30 | 0 | 1 |
| Patrick Wiercioch | 1 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 13:36 | 1 | 0 | 19 | 0 | 0 |
| Mika Zibanejad | 1 | 0 | 1 | 3 | - | 9 | 8 | 15:19 | 0 | 0 | 21 | 0 | 0 |
| Totals | 3 | 6 | - | 32 | 14:00 | 42 | 38 | - | 39 | 22 | 450 | 13 | 5 |
| Montreal Canadiens | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Colby Armstrong | 0 | 0 | EVEN | 2 | 4:00 | 0 | 1 | 9:07 | 1 | 0 | 16 | 0 | 1 |
| Francis Bouillon | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:59 | 5 | 2 | 26 | 0 | 0 |
| David Desharnais | 0 | 0 | EVEN | 2 | - | 8 | 10 | 18:33 | 0 | 2 | 26 | 0 | 1 |
| Gabriel Dumont | 0 | 1 | 1 | 4 | - | 3 | 2 | 10:04 | 1 | 0 | 17 | 0 | 0 |
| Lars Eller | 1 | 0 | EVEN | 7 | - | 9 | 7 | 15:27 | 1 | 1 | 22 | 0 | 2 |
| Alexei Emelin | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 22:06 | 0 | 3 | 30 | 0 | 1 |
| Alex Galchenyuk | 0 | 0 | 1 | 1 | - | 0 | 0 | 11:18 | 0 | 0 | 17 | 0 | 0 |
| Brendan Gallagher | 1 | 0 | EVEN | 1 | - | 0 | 1 | 15:35 | 1 | 1 | 23 | 1 | 0 |
| Brian Gionta | 0 | 0 | EVEN | 1 | - | 0 | 1 | 23:21 | 0 | 0 | 29 | 0 | 0 |
| Josh Gorges | 0 | 1 | EVEN | 2 | - | 0 | 0 | 23:49 | 3 | 5 | 35 | 0 | 0 |
| Andrei Markov | 0 | 1 | -1 | 3 | 2:00 | 0 | 0 | 30:24 | 0 | 2 | 34 | 1 | 0 |
| Travis Moen | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 11:50 | 2 | 0 | 19 | 1 | 0 |
| Max Pacioretty | 0 | 1 | -1 | 7 | - | 1 | 0 | 18:33 | 0 | 1 | 28 | 0 | 1 |
| Greg Pateryn | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:59 | 1 | 0 | 13 | 0 | 0 |
| Tomas Plekanec | 0 | 1 | EVEN | 3 | - | 14 | 13 | 23:17 | 0 | 1 | 30 | 2 | 1 |
| Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:50 | 0 | 0 | 0 | 0 | 0 |
| Michael Ryder | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:29 | 0 | 1 | 21 | 0 | 0 |
| P.K. Subban | 1 | 1 | 1 | 5 | - | 0 | 0 | 30:50 | 2 | 2 | 36 | 7 | 0 |
| Ryan White | 0 | 0 | EVEN | 1 | - | 3 | 7 | 9:52 | 1 | 1 | 16 | 1 | 0 |
| Totals | 4 | 6 | - | 45 | 10:00 | 38 | 42 | - | 18 | 22 | 438 | 13 | 7 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |