| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
NYR ![]() | ![]() | Bos ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 14:14 | Milan Lucic Assists: David Krejci, Andrew Ference | Bruins 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:19 | Carl Hagelin | Interference | 2:00 | |
| 8:04 | Adam McQuaid | Interference | 2:00 | |
| 9:05 | Brian Boyle | Unsportsmanlike conduct | 2:00 | |
| 9:05 | Brian Boyle | Goaltender Interference | 2:00 | |
| 19:53 | Andrew Ference | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:20 | Daniel Paille Assists: Gregory Campbell | Bruins 2-0 | ||
| 12:50 | Brad Richards Assists: Rick Nash, Dan Girardi | Bruins 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 4:03 | Brandon Segal | Hooking | 2:00 | |
| 8:34 | Zdeno Chara | Interference | 2:00 | |
| 13:35 | Michael Rupp | Fighting | 5:00 | |
| 13:35 | Shawn Thornton | Fighting | 5:00 | |
| 13:38 | Stu Bickel | Fighting | 5:00 | |
| 13:38 | Gregory Campbell | Fighting | 5:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:13 | Johnny Boychuk Assists: Patrice Bergeron | Bruins 3-1 | ||
| Time | Team | Player | Penalty | Length |
| 3:53 | Milan Lucic | Boarding | 2:00 | |
| 4:23 | Zdeno Chara | Hooking | 2:00 | |
| 6:04 | Rick Nash | Hooking | 2:00 | |
| 14:26 | Milan Lucic | Misconduct | 10:00 | |
| 15:02 | Carl Hagelin | Hooking | 2:00 | |
| 19:02 | Team | Too Many Men | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New York Rangers | 7 | 8 | 6 | 21 |
| Boston Bruins | 14 | 11 | 9 | 34 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Rangers | Henrik Lundqvist | 34 | 31 | 0-1 |
| Boston Bruins | Tuukka Rask | 21 | 20 | 1-0 |
| Power Play Conversions: NYR - 0 of 5, Bos - 0 of 7 |