| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Tor ![]() | ![]() | Mon ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:51 | Nazem Kadri (power-play) Assists: Phil Kessel, Mike Kostka | Maple Leafs 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:46 | Ryan White | Goaltender Interference | 2:00 | |
| 3:02 | Erik Cole | Hooking | 2:00 | |
| 7:00 | Mike Brown | Fighting | 5:00 | |
| 7:00 | Brandon Prust | Fighting | 5:00 | |
| 12:01 | Travis Moen | High-sticking | 2:00 | |
| 18:21 | Mike Kostka | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:12 | Tyler Bozak (power-play) Assists: Phil Kessel, Dion Phaneuf | Maple Leafs 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 7:14 | Tomas Plekanec | Unsportsmanlike conduct | 2:00 | |
| 8:53 | James van Riemsdyk | Interference | 2:00 | |
| 13:43 | Nazem Kadri | Boarding | 2:00 | |
| 15:42 | David Desharnais | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 13:51 | Brian Gionta (power-play) Assists: Tomas Plekanec, Raphael Diaz | Maple Leafs 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:30 | Cody Franson | Interference | 2:00 | |
| 12:02 | Mikhail Grabovski | Slashing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Toronto Maple Leafs | 10 | 10 | 6 | 26 |
| Montreal Canadiens | 8 | 7 | 7 | 22 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Toronto Maple Leafs | Ben Scrivens | 22 | 21 | 1-0 |
| Montreal Canadiens | Carey Price | 26 | 24 | 0-1 |
| Power Play Conversions: Tor - 2 of 5, Mon - 1 of 5 |