| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
Phi ![]() | ![]() | Buf ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:07 | Steve Ott (power-play) Assists: Jason Pominville, Thomas Vanek | Sabres 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 1:34 | Scott Hartnell | Roughing | 2:00 | |
| 1:34 | Marcus Foligno | Roughing | 2:00 | |
| 6:03 | Luke Schenn | Roughing | 2:00 | |
| 6:03 | Marcus Foligno | Roughing | 2:00 | |
| 9:35 | Nicklas Grossmann | Tripping | 2:00 | |
| 12:40 | Robyn Regehr | Tripping | 2:00 | |
| 17:16 | Jordan Leopold | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:23 | Sean Couturier Assists: Kurtis Foster, Jakub Voracek | Tied 1-1 | ||
| 4:57 | Claude Giroux (power-play) Assists: Kimmo Timonen, Wayne Simmonds | Flyers 2-1 | ||
| 15:54 | Thomas Vanek (power-play) Assists: Drew Stafford, Jason Pominville | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 4:25 | Robyn Regehr | Tripping | 2:00 | |
| 6:04 | Kimmo Timonen | Roughing | 2:00 | |
| 6:04 | Patrick Kaleta | Roughing | 2:00 | |
| 7:17 | Scott Hartnell | Boarding | 2:00 | |
| 13:50 | Team | Too Many Men | 2:00 | |
| 15:27 | Luke Schenn | Hooking | 2:00 | |
| 18:20 | Scott Hartnell | Fighting | 5:00 | |
| 18:20 | Drew Stafford | Fighting | 5:00 | |
| 19:18 | Steve Ott | Diving | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 14:57 | Tyler Myers (power-play) Assists: Tyler Ennis, Thomas Vanek | Sabres 3-2 | ||
| 16:13 | Cody Hodgson Assists: Thomas Vanek, Andrej Sekera | Sabres 4-2 | ||
| 19:12 | Thomas Vanek Assists: Jason Pominville | Sabres 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 7:26 | Ruslan Fedotenko | Tripping | 2:00 | |
| 14:00 | Luke Schenn | Tripping | 2:00 | |
| 15:47 | Scott Hartnell | Goaltender Interference | 2:00 | |
| 15:47 | Tyler Myers | Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Philadelphia Flyers | 7 | 13 | 9 | 29 |
| Buffalo Sabres | 13 | 13 | 15 | 41 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Philadelphia Flyers | Ilya Bryzgalov | 40 | 36 | 0-2 |
| Buffalo Sabres | Ryan Miller | 29 | 27 | 1-0 |
| Power Play Conversions: Phi - 1 of 4, Buf - 3 of 6 |