| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Chi ![]() | ![]() | Pho ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:39 | David Moss Assists: | Coyotes 1-0 | ||
| 10:57 | Dave Bolland (power-play) Assists: Patrick Kane, Nick Leddy | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 7:19 | Keith Yandle | Slashing | 2:00 | |
| 10:46 | Shane Doan | High-sticking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:48 | Antoine Vermette Assists: Shane Doan, David Schlemko | Coyotes 2-1 | ||
| 9:50 | Patrick Sharp Assists: Dave Bolland, Johnny Oduya | Tied 2-2 | ||
| 17:34 | Marian Hossa Assists: Michal Rozsival, Patrick Kane | Blackhawks 3-2 | ||
| 18:24 | Viktor Stalberg Assists: Bryan Bickell, Michal Rozsival | Blackhawks 4-2 | ||
| Time | Team | Player | Penalty | Length |
| 3:07 | Brandon Bollig | Fighting | 5:00 | |
| 3:07 | Paul Bissonnette | Fighting | 5:00 | |
| 12:50 | Brandon Bollig | Tripping | 2:00 | |
| 15:04 | Marian Hossa | Slashing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:14 | Marian Hossa Assists: | Blackhawks 5-2 | ||
| 4:38 | Martin Hanzal Assists: Mikkel Boedker, Derek Morris | Blackhawks 5-3 | ||
| 5:28 | Shane Doan Assists: Keith Yandle, David Schlemko | Blackhawks 5-4 | ||
| 5:50 | Dave Bolland Assists: Patrick Sharp, Niklas Hjalmarsson | Blackhawks 6-4 | ||
| Time | Team | Player | Penalty | Length |
| 2:30 | Marian Hossa | Cross-checking | 2:00 | |
| 8:09 | Radim Vrbata | Tripping | 2:00 | |
| 15:47 | Shane Doan | Interference | 2:00 | |
| 18:28 | Keith Yandle | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Chicago Blackhawks | 11 | 8 | 12 | 31 |
| Phoenix Coyotes | 9 | 10 | 10 | 29 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Chicago Blackhawks | Ray Emery | 29 | 25 | 1-0 |
| Phoenix Coyotes | Mike Smith | 31 | 25 | 0-2 |
| Power Play Conversions: Chi - 1 of 5, Pho - 0 of 3 |