| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Buf ![]() | ![]() | Tor ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:51 | Cody Hodgson Assists: Christian Ehrhoff, Jason Pominville | Sabres 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:34 | John Scott | Fighting | 5:00 | |
| 2:34 | Patrick Kaleta | Unsportsmanlike conduct | 2:00 | |
| 2:34 | Colton Orr | Fighting | 5:00 | |
| 2:34 | John-Michael Liles | Cross-checking | 2:00 | |
| 9:11 | Cody Hodgson | Tripping | 2:00 | |
| 14:24 | Drew Stafford | Interference | 2:00 | |
| 14:45 | Tyler Myers | Delay of Game | 2:00 | |
| 16:01 | Steve Ott | Closing Hand on Puck | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:51 | Jason Pominville Assists: Thomas Vanek | Sabres 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 7:06 | Carl Gunnarsson | Interference | 2:00 | |
| 9:40 | Patrick Kaleta | Roughing | 2:00 | |
| 9:40 | Phil Kessel | Goaltender Interference | 2:00 | |
| 11:13 | Thomas Vanek | Tripping | 2:00 | |
| 15:15 | Clarke MacArthur | Interference | 2:00 | |
| 17:49 | Patrick Kaleta | Misconduct | 10:00 | |
| 17:49 | Mike Brown | Misconduct | 10:00 | |
| 19:30 | James van Riemsdyk | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 18:18 | Nazem Kadri (power-play) Assists: Mike Kostka, Tyler Bozak | Sabres 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 5:41 | Marcus Foligno | Fighting | 5:00 | |
| 5:41 | Mark Fraser | Fighting | 5:00 | |
| 18:14 | Patrick Kaleta | Roughing | 2:00 | |
| 19:52 | Cody Hodgson | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Buffalo Sabres | 5 | 6 | 9 | 20 |
| Toronto Maple Leafs | 13 | 8 | 14 | 35 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Buffalo Sabres | Ryan Miller | 35 | 34 | 2-0 |
| Toronto Maple Leafs | Ben Scrivens | 20 | 18 | 1-1 |
| Power Play Conversions: Buf - 0 of 3, Tor - 1 of 7 |