| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
StL ![]() | ![]() | Chi ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 7:20 | Patrick Kane Assists: Patrick Sharp, Nick Leddy | Blackhawks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 12:47 | Chris Stewart | Fighting | 5:00 | |
| 12:47 | Brandon Bollig | Fighting | 5:00 | |
| 16:45 | Andy McDonald | Holding | 2:00 | |
| 19:43 | Marian Hossa | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:21 | Brent Seabrook (power-play) Assists: Duncan Keith, Jonathan Toews | Blackhawks 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 4:24 | Vladimir Tarasenko | Tripping | 2:00 | |
| 6:58 | Ian Cole | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:09 | Viktor Stalberg Assists: Bryan Bickell, Johnny Oduya | Blackhawks 3-0 | ||
| 4:40 | Andy McDonald Assists: Alex Steen, Kevin Shattenkirk | Blackhawks 3-1 | ||
| 14:53 | T.J. Oshie (power-play) Assists: David Perron, Alex Pietrangelo | Blackhawks 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 14:30 | Niklas Hjalmarsson | Holding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| St. Louis Blues | 9 | 9 | 16 | 34 |
| Chicago Blackhawks | 7 | 11 | 9 | 27 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| St. Louis Blues | Brian Elliott | 27 | 24 | 1-1 |
| Chicago Blackhawks | Corey Crawford | 34 | 32 | 2-0 |
| Power Play Conversions: StL - 1 of 2, Chi - 1 of 3 |