| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
Phi ![]() | ![]() | NJ ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:07 | Travis Zajac Assists: Bryce Salvador, Dainius Zubrus | Devils 1-0 | ||
| 19:35 | David Clarkson (power-play) Assists: Ilya Kovalchuk, Marek Zidlicky | Devils 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 12:00 | Marek Zidlicky | High-sticking | 2:00 | |
| 14:20 | Ilya Kovalchuk | Tripping | 2:00 | |
| 19:25 | Braydon Coburn | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:44 | Ilya Kovalchuk (short-handed) Assists: | Devils 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 1:39 | Marek Zidlicky | Slashing | 2:00 | |
| 5:02 | Mattias Tedenby | Tripping | 2:00 | |
| 10:31 | Stefan Matteau | Roughing | 2:00 | |
| 10:31 | Jakub Voracek | Roughing | 2:00 | |
| 10:31 | Scott Hartnell | Roughing | 2:00 | |
| 10:31 | David Clarkson | Roughing | 2:00 | |
| 12:50 | Wayne Simmonds | Goaltender Interference | 2:00 | |
| 12:50 | Wayne Simmonds | Roughing | 4:00 | |
| 12:50 | Steve Bernier | Roughing | 4:00 | |
| 15:56 | Team | Abuse of officials | 2:00 | |
| 16:46 | Braydon Coburn | High-sticking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 6:49 | Claude Giroux | Abuse of officials | 2:00 | |
| 7:35 | David Clarkson | Interference | 2:00 | |
| 11:22 | Max Talbot | Roughing | 2:00 | |
| 11:22 | Max Talbot | Slashing | 2:00 | |
| 11:22 | Bryce Salvador | Roughing | 2:00 | |
| 11:22 | Bryce Salvador | Slashing | 2:00 | |
| 12:24 | Claude Giroux | Slashing | 2:00 | |
| 12:32 | Nicklas Grossmann | Delay of Game | 2:00 | |
| 12:50 | Marek Zidlicky | Interference | 2:00 | |
| 15:28 | Wayne Simmonds | Fighting | 5:00 | |
| 15:28 | David Clarkson | Fighting | 5:00 | |
| 19:27 | Brayden Schenn | Fighting | 5:00 | |
| 19:27 | Steve Bernier | Fighting | 5:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Philadelphia Flyers | 9 | 8 | 7 | 24 |
| New Jersey Devils | 3 | 13 | 10 | 26 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Philadelphia Flyers | Ilya Bryzgalov | 26 | 23 | 0-3 |
| New Jersey Devils | Martin Brodeur | 24 | 24 | 2-0 |
| Power Play Conversions: Phi - 0 of 6, NJ - 1 of 7 |