| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
Tor ![]() | ![]() | Pit ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 18:51 | Evgeni Malkin (power-play) Assists: Sidney Crosby, Kris Letang | Penguins 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:58 | Colton Orr | Fighting | 5:00 | |
| 5:58 | Deryk Engelland | Fighting | 5:00 | |
| 10:22 | Chris Kunitz | Boarding | 2:00 | |
| 15:18 | Carl Gunnarsson | Interference | 2:00 | |
| 17:53 | Mike Komisarek | Cross-checking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:09 | Clarke MacArthur Assists: Nazem Kadri, Nikolai Kulemin | Tied 1-1 | ||
| 6:48 | James van Riemsdyk Assists: Nikolai Kulemin, Mikhail Grabovski | Maple Leafs 2-1 | ||
| 7:17 | Sidney Crosby Assists: Pascal Dupuis | Tied 2-2 | ||
| 14:34 | James van Riemsdyk Assists: | Maple Leafs 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 0:38 | Pascal Dupuis | Hooking | 2:00 | |
| 8:45 | Deryk Engelland | Tripping | 2:00 | |
| 9:55 | Matt Cooke | Slashing | 2:00 | |
| 11:48 | Kris Letang | Boarding | 2:00 | |
| 15:57 | Mike Kostka | Stick Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:18 | Mikhail Grabovski Assists: Nikolai Kulemin, James van Riemsdyk | Maple Leafs 4-2 | ||
| 18:59 | Tyler Bozak (power-play) Assists: Clarke MacArthur, Mike Kostka | Maple Leafs 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 1:29 | Mike Kostka | Interference | 2:00 | |
| 11:05 | James van Riemsdyk | Hooking | 2:00 | |
| 11:51 | Chris Kunitz | Boarding | 2:00 | |
| 18:09 | Sidney Crosby | Unsportsmanlike conduct | 2:00 | |
| 18:09 | Team | Too Many Men | 2:00 | |
| 20:00 | Evgeni Malkin | Game Misconduct | 10:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Toronto Maple Leafs | 7 | 10 | 7 | 24 |
| Pittsburgh Penguins | 12 | 11 | 7 | 30 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Toronto Maple Leafs | James Reimer | 30 | 28 | 1-0 |
| Pittsburgh Penguins | Marc-Andre Fleury | 24 | 19 | 1-1 |
| Power Play Conversions: Tor - 1 of 8, Pit - 1 of 5 |