| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Cgy ![]() | ![]() | Van ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 8:07 | Jordan Schroeder | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:20 | Zack Kassian Assists: | Canucks 1-0 | ||
| 8:20 | Mason Raymond (power-play) Assists: Daniel Sedin, Dan Hamhuis | Canucks 2-0 | ||
| 11:00 | Alex Tanguay Assists: Curtis Glencross | Canucks 2-1 | ||
| 16:03 | Mikael Backlund (power-play) Assists: Jarome Iginla, Miikka Kiprusoff | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 0:17 | Alex Tanguay | Hooking | 2:00 | |
| 6:49 | Derek Smith | High-sticking | 2:00 | |
| 12:26 | Jason Garrison | Slashing | 2:00 | |
| 13:23 | Kevin Bieksa | Cross-checking | 2:00 | |
| 14:43 | Alexander Edler | Closing Hand on Puck | 2:00 | |
| 16:39 | Blake Comeau | Goaltender Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 4:03 | Zack Kassian | Goaltender Interference | 2:00 | |
| 14:10 | Blair Jones | Tripping | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| J. Iginla | C. Schneider | Missed | ||
| A. Burrows | M. Kiprusoff | Made | ||
| A. Tanguay | C. Schneider | Made | ||
| A. Edler | M. Kiprusoff | Missed | ||
| M. Cammalleri | C. Schneider | Missed | ||
| D. Sedin | M. Kiprusoff | Missed | ||
| L. Stempniak | C. Schneider | Missed | ||
| M. Raymond | M. Kiprusoff | Missed | ||
| C. Glencross | C. Schneider | Missed | ||
| Z. Kassian | M. Kiprusoff | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Calgary Flames | 7 | 11 | 14 | 4 | 36 | |
| Vancouver Canucks | 10 | 18 | 7 | 1 | 36 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Calgary Flames | Miikka Kiprusoff | 36 | 34 | 0-2 |
| Vancouver Canucks | Cory Schneider | 36 | 34 | 1-1 |
| Power Play Conversions: Cgy - 1 of 5, Van - 1 of 4 |