| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
NYR ![]() | ![]() | Phi ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 2:37 | Stu Bickel | Instigator | 2:00 | |
| 2:37 | Stu Bickel | Fighting | 5:00 | |
| 2:37 | Stu Bickel | Misconduct | 10:00 | |
| 2:37 | Tom Sestito | Interference | 2:00 | |
| 2:37 | Tom Sestito | Fighting | 5:00 | |
| 4:11 | Dan Girardi | Boarding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:53 | Wayne Simmonds Assists: Nicklas Grossmann, Matt Read | Flyers 1-0 | ||
| 15:54 | Jakub Voracek (power-play) Assists: Sean Couturier, Wayne Simmonds | Flyers 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 14:44 | Kris Newbury | Roughing | 2:00 | |
| 14:44 | Tye McGinn | Fighting | 5:00 | |
| 14:44 | Kris Newbury | Fighting | 5:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:39 | Taylor Pyatt (power-play) Assists: Marian Gaborik | Flyers 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 0:22 | Braydon Coburn | High-sticking | 2:00 | |
| 7:25 | Rick Nash | High-sticking | 2:00 | |
| 9:24 | Tye McGinn | High-sticking | 4:00 | |
| 9:39 | Nicklas Grossmann | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New York Rangers | 5 | 8 | 6 | 19 |
| Philadelphia Flyers | 11 | 17 | 5 | 33 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Rangers | Henrik Lundqvist | 33 | 31 | 1-3 |
| Philadelphia Flyers | Ilya Bryzgalov | 19 | 18 | 1-3 |
| Power Play Conversions: NYR - 1 of 4, Phi - 1 of 3 |