| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Nsh ![]() | ![]() | StL ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 12:59 | T.J. Oshie (power-play) Assists: Patrik Berglund, David Backes | Blues 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 4:22 | Matt Halischuk | Hooking | 2:00 | |
| 7:44 | Vladimir Tarasenko | Tripping | 2:00 | |
| 12:10 | Mike Fisher | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:26 | Patrik Berglund Assists: | Blues 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 6:11 | Richard Clune | Fighting | 5:00 | |
| 6:11 | Ryan Reaves | Fighting | 5:00 | |
| 16:20 | Craig Smith | Hooking | 2:00 | |
| 19:23 | Patrik Berglund | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:04 | Vladimir Tarasenko Assists: Alex Steen, Vladimir Sobotka | Blues 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:22 | David Perron | Holding | 2:00 | |
| 13:45 | Wade Redden | Interference | 2:00 | |
| 17:42 | Richard Clune | Roughing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Nashville Predators | 3 | 4 | 6 | 13 |
| St. Louis Blues | 9 | 11 | 4 | 24 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Nashville Predators | Pekka Rinne | 24 | 21 | 0-1 |
| St. Louis Blues | Jaroslav Halak | 13 | 13 | 2-0 |
| Power Play Conversions: Nsh - 0 of 4, StL - 1 of 4 |