| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Min ![]() | ![]() | Det ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:28 | Brian Lashoff | Tripping | 2:00 | |
| 7:31 | Pavel Datsyuk | Hooking | 2:00 | |
| 10:06 | Cal Clutterbuck | Hooking | 2:00 | |
| 10:36 | Clayton Stoner | Hooking | 2:00 | |
| 13:16 | Daniel Cleary | Interference | 2:00 | |
| 19:07 | Tom Gilbert | Cross-checking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:13 | Damien Brunner (power-play) Assists: Henrik Zetterberg, Niklas Kronwall | Red Wings 1-0 | ||
| 0:55 | Todd Bertuzzi Assists: Valtteri Filppula, Brendan Smith | Red Wings 2-0 | ||
| 2:49 | Zach Parise (power-play) Assists: Ryan Suter, Mikko Koivu | Red Wings 2-1 | ||
| 6:29 | Tom Gilbert Assists: Mikael Granlund, Jonas Brodin | Tied 2-2 | ||
| 12:56 | Henrik Zetterberg Assists: Pavel Datsyuk, Valtteri Filppula | Red Wings 3-2 | ||
| 17:24 | Pavel Datsyuk (power-play) Assists: Niklas Kronwall, Johan Franzen | Red Wings 4-2 | ||
| Time | Team | Player | Penalty | Length |
| 1:04 | Darren Helm | Interference | 2:00 | |
| 1:25 | Niklas Kronwall | Hooking | 2:00 | |
| 4:27 | Jakub Kindl | Interference | 2:00 | |
| 10:39 | Niklas Kronwall | Hooking | 2:00 | |
| 16:58 | Mikko Koivu | Hooking | 2:00 | |
| 18:11 | Jonas Brodin | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:18 | Todd Bertuzzi Assists: Pavel Datsyuk, Valtteri Filppula | Red Wings 5-2 | ||
| 10:18 | Zach Parise Assists: Tom Gilbert, Mikko Koivu | Red Wings 5-3 | ||
| Time | Team | Player | Penalty | Length |
| 8:47 | Justin Falk | Fighting | 5:00 | |
| 8:47 | Justin Abdelkader | Fighting | 5:00 | |
| 11:58 | Daniel Cleary | Holding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Minnesota Wild | 11 | 10 | 5 | 26 |
| Detroit Red Wings | 6 | 11 | 10 | 27 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Minnesota Wild | Josh Harding | 27 | 22 | 1-1 |
| Detroit Red Wings | Jimmy Howard | 26 | 23 | 2-2 |
| Power Play Conversions: Min - 1 of 8, Det - 2 of 5 |