| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
Was ![]() | ![]() | NJ ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 13:55 | Stephen Gionta Assists: Jacob Josefson, Mark Fayne | Devils 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 10:01 | Jay Beagle | Holding | 2:00 | |
| 11:54 | Ilya Kovalchuk | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 19:00 | Patrik Elias (power-play) Assists: David Clarkson, Marek Zidlicky | Devils 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 4:21 | Wojtek Wolski | Delay of Game | 2:00 | |
| 9:53 | Ryan Carter | Tripping | 2:00 | |
| 14:41 | John Carlson | Interference | 2:00 | |
| 18:15 | Nicklas Backstrom | Tripping | 2:00 | |
| 18:33 | Jay Beagle | Tripping | 2:00 | |
| 19:25 | Patrik Elias | Goaltender Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 12:45 | Mike Ribeiro (power-play) Assists: Joel Ward, Mike Green | Devils 2-1 | ||
| 17:04 | Mike Green Assists: | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 6:39 | Team | Too Many Men | 2:00 | |
| 9:02 | Marek Zidlicky | High-sticking | 2:00 | |
| 11:11 | Andy Greene | Tripping | 2:00 | |
| 11:52 | Team | Too Many Men | 2:00 | |
| 11:52 | Team | Abuse of officials | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:39 | Ilya Kovalchuk Assists: Marek Zidlicky, Patrik Elias | Devils 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 1:05 | Mike Green | Interference | 2:00 | |
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Washington Capitals | 8 | 6 | 13 | 1 | 28 |
| New Jersey Devils | 6 | 14 | 7 | 8 | 35 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Washington Capitals | Michal Neuvirth | 35 | 32 | 0-1 |
| New Jersey Devils | Martin Brodeur | 28 | 26 | 3-0 |
| Power Play Conversions: Was - 1 of 8, NJ - 1 of 6 |