| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Det ![]() | ![]() | Chi ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:24 | Duncan Keith (power-play) Assists: Brent Seabrook, Marian Hossa | Blackhawks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 1:45 | Kent Huskins | Holding | 2:00 | |
| 4:34 | Jonathan Toews | Hooking | 2:00 | |
| 15:48 | Duncan Keith | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 7:22 | Marcus Kruger | Stick Holding | 2:00 | |
| 8:39 | Brent Seabrook | High-sticking | 2:00 | |
| 10:58 | Team | Too Many Men | 2:00 | |
| 17:29 | Jamal Mayers | Closing Hand on Puck | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:30 | Johan Franzen Assists: Damien Brunner, Henrik Zetterberg | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 11:29 | Jonathan Ericsson | Holding | 2:00 | |
| 14:34 | Henrik Zetterberg | Holding | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:45 | Nick Leddy Assists: Viktor Stalberg, Jonathan Toews | Blackhawks 2-1 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Detroit Red Wings | 11 | 9 | 9 | 1 | 30 |
| Chicago Blackhawks | 11 | 6 | 8 | 2 | 27 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Detroit Red Wings | Jimmy Howard | 27 | 25 | 2-2 |
| Chicago Blackhawks | Corey Crawford | 30 | 29 | 5-0 |
| Power Play Conversions: Det - 0 of 6, Chi - 1 of 3 |