| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Min ![]() | ![]() | StL ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:16 | Wade Redden Assists: David Backes, David Perron | Blues 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 11:35 | Zach Parise | Slashing | 2:00 | |
| 17:51 | Ryan Reaves | Boarding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:04 | Zach Parise (power-play) Assists: Tom Gilbert, Ryan Suter | Tied 1-1 | ||
| 10:52 | Zach Parise (power-play) Assists: Mikko Koivu, Dany Heatley | Wild 2-1 | ||
| 14:37 | Mikko Koivu Assists: Zach Parise, Tom Gilbert | Wild 3-1 | ||
| 15:38 | Patrik Berglund Assists: David Perron, Alex Pietrangelo | Wild 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 0:27 | Alex Pietrangelo | Stick Holding | 2:00 | |
| 4:16 | Mikko Koivu | Unsportsmanlike conduct | 2:00 | |
| 9:43 | Kris Russell | Interference | 2:00 | |
| 13:43 | Marco Scandella | Roughing | 2:00 | |
| 13:43 | David Backes | Roughing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:29 | Chris Stewart Assists: Alex Pietrangelo, Kevin Shattenkirk | Tied 3-3 | ||
| 13:47 | Barret Jackman Assists: Vladimir Tarasenko, Kevin Shattenkirk | Blues 4-3 | ||
| 15:52 | Dany Heatley Assists: Matt Cullen, Ryan Suter | Tied 4-4 | ||
| Time | Team | Player | Penalty | Length |
| 3:21 | Team | Too Many Men | 2:00 | |
| 5:37 | Pierre-Marc Bouchard | Delay of Game | 2:00 | |
| 9:11 | Marco Scandella | Interference | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:16 | Vladimir Sobotka Assists: Andy McDonald, Roman Polak | Blues 5-4 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Minnesota Wild | 8 | 4 | 4 | 0 | 16 |
| St. Louis Blues | 7 | 9 | 16 | 2 | 34 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Minnesota Wild | Niklas Backstrom | 34 | 29 | 1-1 |
| St. Louis Blues | Brian Elliott | 16 | 12 | 2-1 |
| Power Play Conversions: Min - 2 of 3, StL - 0 of 5 |