| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
Van ![]() | ![]() | LA ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 13:08 | Zack Kassian Assists: Alexander Edler, Dan Hamhuis | Canucks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 8:21 | Aaron Volpatti | Tripping | 2:00 | |
| 14:17 | Henrik Sedin | Interference | 2:00 | |
| 17:52 | Jordan Nolan | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:05 | Alexandre Burrows Assists: Chris Higgins, Chris Tanev | Canucks 2-0 | ||
| 15:21 | Jeff Carter (power-play) Assists: Mike Richards, Simon Gagne | Canucks 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 15:14 | Chris Tanev | High-sticking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 19:16 | Slava Voynov Assists: Anze Kopitar | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 5:16 | Dustin Brown | Goaltender Interference | 2:00 | |
| 9:13 | Simon Gagne | Boarding | 2:00 | |
| 11:31 | Dan Hamhuis | Interference | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| A. Burrows | J. Quick | Missed | ||
| A. Kopitar | R. Luongo | Missed | ||
| A. Edler | J. Quick | Missed | ||
| D. Brown | R. Luongo | Missed | ||
| Z. Kassian | J. Quick | Missed | ||
| J. Carter | R. Luongo | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Vancouver Canucks | 9 | 7 | 3 | 4 | 23 | |
| Los Angeles Kings | 9 | 12 | 6 | 1 | 28 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Vancouver Canucks | Roberto Luongo | 28 | 26 | 0-0 |
| Los Angeles Kings | Jonathan Quick | 23 | 21 | 2-2 |
| Power Play Conversions: Van - 0 of 3, LA - 1 of 4 |