| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Col ![]() | ![]() | Van ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 7:34 | Jason Garrison Assists: | Canucks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:21 | Cody McLeod | Fighting | 5:00 | |
| 5:21 | Dale Weise | Fighting | 5:00 | |
| 9:54 | Tyson Barrie | Hooking | 2:00 | |
| 19:17 | Jannik Hansen | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 15:12 | Maxim Lapierre Assists: | Canucks 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 7:35 | Aaron Volpatti | Cross-checking | 2:00 | |
| 9:36 | Patrick Bordeleau | Boarding | 2:00 | |
| 15:35 | Keith Ballard | Holding | 2:00 | |
| 16:11 | Chris Tanev | Boarding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:18 | Zack Kassian (power-play) Assists: Dan Hamhuis, Alexander Edler | Canucks 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:47 | Cody McLeod | Unsportsmanlike conduct | 2:00 | |
| 7:44 | Paul Stastny | Hooking | 2:00 | |
| 16:05 | Patrick Bordeleau | Closing Hand on Puck | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Colorado Avalanche | 7 | 13 | 4 | 24 |
| Vancouver Canucks | 9 | 7 | 7 | 23 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Colorado Avalanche | Semyon Varlamov | 23 | 20 | 2-4 |
| Vancouver Canucks | Roberto Luongo | 24 | 24 | 1-0 |
| Power Play Conversions: Col - 0 of 4, Van - 1 of 5 |