| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
Nsh ![]() | ![]() | LA ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:58 | Brandon Yip Assists: Gabriel Bourque, David Legwand | Predators 1-0 | ||
| 13:08 | Dustin Brown (power-play) Assists: Drew Doughty, Mike Richards | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 6:24 | Scott Hannan | Tripping | 2:00 | |
| 11:10 | Scott Hannan | Interference | 2:00 | |
| 12:10 | Paul Gaustad | Unsportsmanlike conduct | 2:00 | |
| 12:12 | Anze Kopitar | Tripping | 2:00 | |
| 18:32 | Hal Gill | Cross-checking | 2:00 | |
| 20:00 | Dustin Brown | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:07 | Scott Hannan | Tripping | 2:00 | |
| 8:17 | Mike Richards | Goaltender Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 14:04 | Paul Gaustad | Holding | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| D. Legwand | J. Quick | Made | ||
| J. Carter | P. Rinne | Missed | ||
| C. Smith | J. Quick | Made | ||
| M. Richards | P. Rinne | Made | ||
| M. Erat | J. Quick | Missed | ||
| D. Brown | P. Rinne | Made | ||
| C. Wilson | J. Quick | Missed | ||
| D. Doughty | P. Rinne | Missed | ||
| B. Yip | J. Quick | Missed | ||
| J. Stoll | P. Rinne | Missed | ||
| G. Bourque | J. Quick | Made | ||
| A. Kopitar | P. Rinne | Made | ||
| R. Josi | J. Quick | Missed | ||
| J. Williams | P. Rinne | Missed | ||
| S. Kostitsyn | J. Quick | Made | ||
| S. Gagne | P. Rinne | Missed | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Nashville Predators | 3 | 5 | 3 | 3 | 14 | |
| Los Angeles Kings | 10 | 5 | 7 | 2 | 24 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Nashville Predators | Pekka Rinne | 24 | 23 | 1-2 |
| Los Angeles Kings | Jonathan Quick | 14 | 13 | 2-2 |
| Power Play Conversions: Nsh - 0 of 3, LA - 1 of 6 |