| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Wpg ![]() | ![]() | Fla ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 8:27 | Shawn Matthias | Hooking | 2:00 | |
| 9:42 | Jerred Smithson | Tripping | 2:00 | |
| 11:14 | Andrew Ladd | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:14 | Brian Campbell (power-play) Assists: Tomas Fleischmann, Kris Versteeg | Panthers 1-0 | ||
| 16:11 | Grant Clitsome Assists: Andrew Ladd, Paul Postma | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 1:22 | Zach Redmond | High-sticking | 4:00 | |
| 3:58 | Mark Stuart | Delay of Game | 2:00 | |
| 13:55 | Peter Mueller | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:23 | Olli Jokinen Assists: Blake Wheeler | Jets 2-1 | ||
| 3:34 | Kris Versteeg Assists: Tomas Fleischmann, Dmitry Kulikov | Tied 2-2 | ||
| 7:38 | Tobias Enstrom Assists: Evander Kane, Blake Wheeler | Jets 3-2 | ||
| 11:20 | Peter Mueller (power-play) Assists: Marcel Goc, Filip Kuba | Tied 3-3 | ||
| 12:37 | Alex Kovalev (power-play) Assists: Tomas Fleischmann, Tomas Kopecky | Panthers 4-3 | ||
| 15:29 | Jonathan Huberdeau Assists: | Panthers 5-3 | ||
| 18:32 | Tomas Kopecky Assists: | Panthers 6-3 | ||
| Time | Team | Player | Penalty | Length |
| 5:43 | James Wright | Instigator-face shield | 2:00 | |
| 5:43 | James Wright | Instigator | 2:00 | |
| 5:43 | James Wright | Fighting | 5:00 | |
| 5:43 | James Wright | Misconduct | 10:00 | |
| 5:43 | Scottie Upshall | Illegal Check to Head Minor | 2:00 | |
| 5:43 | Scottie Upshall | Fighting | 5:00 | |
| 5:43 | Scottie Upshall | Roughing | 2:00 | |
| 9:35 | Alexei Ponikarovsky | Tripping | 2:00 | |
| 11:59 | Olli Jokinen | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Winnipeg Jets | 8 | 8 | 9 | 25 |
| Florida Panthers | 16 | 10 | 8 | 34 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Winnipeg Jets | Ondrej Pavelec | 33 | 28 | 2-3 |
| Florida Panthers | Jose Theodore | 25 | 22 | 2-4 |
| Power Play Conversions: Wpg - 0 of 3, Fla - 3 of 6 |