| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
StL ![]() | ![]() | Cls ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:19 | Barret Jackman Assists: Ryan Reaves, Jamie Langenbrunner | Blues 1-0 | ||
| 10:23 | Patrik Berglund (power-play) Assists: T.J. Oshie, David Backes | Blues 2-0 | ||
| 13:22 | Vladimir Tarasenko Assists: Alex Steen, Alex Pietrangelo | Blues 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 3:55 | Vladimir Tarasenko | Hooking | 2:00 | |
| 10:06 | Vinny Prospal | High-sticking | 2:00 | |
| 17:23 | Derek MacKenzie | Cross-checking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 16:51 | Derick Brassard (power-play) Assists: Brandon Dubinsky, James Wisniewski | Blues 3-1 | ||
| Time | Team | Player | Penalty | Length |
| 0:43 | Artem Anisimov | Tripping | 2:00 | |
| 5:20 | Nick Foligno | Fighting | 5:00 | |
| 5:20 | Barret Jackman | Fighting | 5:00 | |
| 9:11 | Derek Dorsett | Fighting | 5:00 | |
| 9:11 | Chris Stewart | Fighting | 5:00 | |
| 9:35 | Tim Erixon | Interference | 2:00 | |
| 16:40 | Barret Jackman | Cross-checking | 2:00 | |
| 17:59 | Derek MacKenzie | Fighting | 5:00 | |
| 17:59 | Jared Boll | Fighting | 5:00 | |
| 17:59 | Scott Nichol | Misconduct | 10:00 | |
| 17:59 | Ryan Reaves | Game Misconduct | 10:00 | |
| 17:59 | Ryan Reaves | Fighting | 5:00 | |
| 17:59 | Scott Nichol | Fighting | 5:00 | |
| 17:59 | Jared Boll | Game Misconduct | 10:00 | |
| 17:59 | Scott Nichol | Instigator | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 19:39 | David Backes (power-play) Assists: Vladimir Sobotka, T.J. Oshie | Blues 4-1 | ||
| Time | Team | Player | Penalty | Length |
| 6:43 | Andy McDonald | Interference | 2:00 | |
| 17:55 | Tim Erixon | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| St. Louis Blues | 12 | 9 | 4 | 25 |
| Columbus Blue Jackets | 6 | 12 | 7 | 25 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| St. Louis Blues | Brian Elliott | 25 | 24 | 3-1 |
| Columbus Blue Jackets | Sergei Bobrovsky | 11 | 8 | 2-2 |
| Columbus Blue Jackets | Steve Mason | 13 | 13 | 0-3 |
| Power Play Conversions: StL - 2 of 5, Cls - 1 of 4 |