| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Ott ![]() | ![]() | Car ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 15:45 | Eric Staal Assists: Alexander Semin, Joe Corvo | Hurricanes 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:13 | Drayson Bowman | Boarding | 2:00 | |
| 6:31 | Marc Methot | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 0:52 | Marc Methot | Hooking | 2:00 | |
| 9:23 | Jamie McBain | High-sticking | 4:00 | |
| 14:12 | Erik Karlsson | Elbowing | 2:00 | |
| 17:15 | Eric Staal | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 14:55 | Zack Smith | Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Ottawa Senators | 12 | 13 | 8 | 33 |
| Carolina Hurricanes | 15 | 9 | 11 | 35 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Ottawa Senators | Craig Anderson | 35 | 34 | 5-1 |
| Carolina Hurricanes | Dan Ellis | 33 | 33 | 2-0 |
| Power Play Conversions: Ott - 0 of 4, Car - 0 of 4 |