| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Chi ![]() | ![]() | Van ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 15:42 | Alexander Edler Assists: Zack Kassian, Henrik Sedin | Canucks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 1:34 | Niklas Hjalmarsson | Interference | 2:00 | |
| 12:44 | Keith Ballard | Interference | 2:00 | |
| 16:33 | Sheldon Brookbank | Roughing | 2:00 | |
| 16:33 | Alexandre Burrows | Unsportsmanlike conduct | 2:00 | |
| 18:25 | Alexander Edler | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 17:48 | Jason Garrison | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:42 | Patrick Kane Assists: Andrew Shaw, Patrick Sharp | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:22 | Mason Raymond | Tripping | 2:00 | |
| 9:45 | Marcus Kruger | High-sticking | 2:00 | |
| 11:05 | Michael Frolik | Delay of Game | 2:00 | |
| 14:59 | Johnny Oduya | Hooking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:49 | Jason Garrison | High-sticking | 2:00 | |
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| J. Toews | R. Luongo | Missed | ||
| A. Burrows | C. Crawford | Missed | ||
| P. Kane | R. Luongo | Missed | ||
| Z. Kassian | C. Crawford | Missed | ||
| P. Sharp | R. Luongo | Missed | ||
| M. Lapierre | C. Crawford | Missed | ||
| N. Leddy | R. Luongo | Missed | ||
| J. Schroeder | C. Crawford | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Chicago Blackhawks | 9 | 9 | 6 | 4 | 28 | |
| Vancouver Canucks | 9 | 6 | 6 | 1 | 22 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Chicago Blackhawks | Corey Crawford | 22 | 21 | 5-0 |
| Vancouver Canucks | Roberto Luongo | 28 | 27 | 2-0 |
| Power Play Conversions: Chi - 0 of 5, Van - 0 of 4 |