| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
Phi ![]() | ![]() | Was ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 1:23 | Zac Rinaldo | Boarding | 2:00 | |
| 11:13 | Alex Ovechkin | Roughing | 2:00 | |
| 13:05 | Kimmo Timonen | Roughing | 2:00 | |
| 18:14 | Matt Hendricks | Fighting | 5:00 | |
| 18:14 | Zac Rinaldo | Game Misconduct | 10:00 | |
| 18:14 | Matt Hendricks | Game Misconduct | 10:00 | |
| 18:14 | Zac Rinaldo | Fighting | 5:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:43 | Bruno Gervais Assists: Danny Briere, Tye McGinn | Flyers 1-0 | ||
| 17:42 | Nicklas Backstrom Assists: John Carlson | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:26 | Jay Beagle | Tripping | 2:00 | |
| 6:11 | Braydon Coburn | Delay of Game | 2:00 | |
| 19:12 | Team | Too Many Men | 2:00 | |
| 20:00 | Kimmo Timonen | Cross-checking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:57 | Troy Brouwer Assists: Mike Green, Nicklas Backstrom | Capitals 2-1 | ||
| 6:44 | Wojtek Wolski Assists: | Capitals 3-1 | ||
| 10:30 | Brayden Schenn Assists: Matt Read, Kurtis Foster | Capitals 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 8:25 | Tomas Kundratek | Delay of Game | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Philadelphia Flyers | 11 | 14 | 6 | 31 |
| Washington Capitals | 11 | 6 | 9 | 26 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Philadelphia Flyers | Ilya Bryzgalov | 26 | 23 | 2-5 |
| Washington Capitals | Braden Holtby | 31 | 29 | 1-2 |
| Power Play Conversions: Phi - 0 of 3, Was - 0 of 5 |