| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
NYR ![]() | ![]() | TB ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:22 | Steven Stamkos (power-play) Assists: Matt Carle, Martin St. Louis | Lightning 1-0 | ||
| 9:50 | Derek Stepan Assists: Taylor Pyatt, Carl Hagelin | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 3:16 | Stu Bickel | Hooking | 2:00 | |
| 7:42 | Steven Stamkos | Hooking | 2:00 | |
| 19:14 | Eric Brewer | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:04 | Rick Nash Assists: Brad Richards, Marc Staal | Rangers 2-1 | ||
| 14:47 | Carl Hagelin Assists: Taylor Pyatt | Rangers 3-1 | ||
| 19:39 | Steven Stamkos Assists: Matt Carle, Ryan Malone | Rangers 3-2 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New York Rangers | 11 | 15 | 4 | 30 |
| Tampa Bay Lightning | 8 | 9 | 15 | 32 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Rangers | Martin Biron | 32 | 30 | 1-0 |
| Tampa Bay Lightning | Mathieu Garon | 30 | 27 | 1-1 |
| Power Play Conversions: NYR - 0 of 2, TB - 1 of 1 |