| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
LA ![]() | ![]() | Anh ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:30 | Nick Bonino Assists: Emerson Etem | Ducks 1-0 | ||
| 5:49 | Nick Bonino Assists: Emerson Etem, Bryan Allen | Ducks 2-0 | ||
| 9:15 | Dustin Brown (power-play) Assists: Anze Kopitar, Drew Doughty | Ducks 2-1 | ||
| 9:49 | Jarret Stoll Assists: Simon Gagne, Slava Voynov | Tied 2-2 | ||
| 13:30 | Ryan Getzlaf Assists: Corey Perry | Ducks 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 8:23 | Sheldon Souray | Holding | 2:00 | |
| 18:50 | Francois Beauchemin | Interference | 2:00 | |
| 20:00 | Bryan Allen | Roughing | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:15 | Dustin Brown (power-play) Assists: Drew Doughty, Mike Richards | Tied 3-3 | ||
| 9:35 | Sheldon Souray (power-play) Assists: | Ducks 4-3 | ||
| 14:12 | Justin Williams Assists: Simon Gagne | Tied 4-4 | ||
| 16:14 | Kyle Palmieri (power-play) Assists: Saku Koivu, Luca Sbisa | Ducks 5-4 | ||
| Time | Team | Player | Penalty | Length |
| 3:29 | Jordan Nolan | Fighting | 5:00 | |
| 3:29 | Bryan Allen | Fighting | 5:00 | |
| 8:31 | Anze Kopitar | Tripping | 2:00 | |
| 10:40 | Saku Koivu | High-sticking | 2:00 | |
| 14:39 | Jordan Nolan | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:39 | Nick Bonino (power-play) Assists: Bobby Ryan, Luca Sbisa | Ducks 6-4 | ||
| 17:54 | Teemu Selanne Assists: Nick Bonino, Bobby Ryan | Ducks 7-4 | ||
| Time | Team | Player | Penalty | Length |
| 6:50 | Anze Kopitar | Holding | 2:00 | |
| 10:37 | Dustin Penner | Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Los Angeles Kings | 11 | 15 | 8 | 34 |
| Anaheim Ducks | 11 | 6 | 8 | 25 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Los Angeles Kings | Jonathan Bernier | 21 | 17 | 0-1 |
| Los Angeles Kings | Jonathan Quick | 3 | 1 | 2-2 |
| Anaheim Ducks | Jonas Hiller | 34 | 30 | 3-1 |
| Power Play Conversions: LA - 2 of 4, Anh - 3 of 4 |