| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Fla ![]() | ![]() | Buf ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:46 | Thomas Vanek Assists: Jason Pominville, Cody Hodgson | Sabres 1-0 | ||
| 8:36 | Shawn Matthias Assists: Jerred Smithson | Tied 1-1 | ||
| 13:41 | Cody Hodgson Assists: Thomas Vanek | Sabres 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 8:44 | Cody McCormick | Fighting | 5:00 | |
| 8:44 | Tyson Strachan | Fighting | 5:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:49 | Alexander Sulzer Assists: Thomas Vanek, Cody Hodgson | Sabres 3-1 | ||
| 10:21 | George Parros Assists: Stephen Weiss | Sabres 3-2 | ||
| 19:06 | Peter Mueller Assists: Drew Shore, Tomas Kopecky | Tied 3-3 | ||
| Time | Team | Player | Penalty | Length |
| 3:25 | George Parros | Fighting | 5:00 | |
| 3:25 | John Scott | Fighting | 5:00 | |
| 6:40 | Dmitry Kulikov | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:27 | Brian Campbell (power-play) Assists: Tomas Kopecky, Jonathan Huberdeau | Panthers 4-3 | ||
| Time | Team | Player | Penalty | Length |
| 7:51 | Christian Ehrhoff | Hooking | 2:00 | |
| 17:20 | Marcus Foligno | Slashing | 2:00 | |
| 20:00 | Christian Ehrhoff | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 11 | 9 | 13 | 33 |
| Buffalo Sabres | 10 | 6 | 4 | 20 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Florida Panthers | Jose Theodore | 20 | 17 | 3-4 |
| Buffalo Sabres | Ryan Miller | 33 | 29 | 3-4 |
| Power Play Conversions: Fla - 1 of 2, Buf - 0 of 1 |