| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Dal ![]() | ![]() | Col ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:21 | Jamie Benn Assists: | Stars 1-0 | ||
| 11:18 | Brenden Morrow Assists: Jaromir Jagr, Jamie Benn | Stars 2-0 | ||
| 18:12 | Milan Hejduk Assists: John Mitchell, Paul Stastny | Stars 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 13:21 | Patrick Bordeleau | Charging | 2:00 | |
| 13:21 | Matt Hunwick | Roughing | 2:00 | |
| 18:37 | Michael Ryder | Slashing | 2:00 | |
| 19:00 | P.A. Parenteau | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:33 | P.A. Parenteau (power-play) Assists: Paul Stastny, Jamie McGinn | Tied 2-2 | ||
| 15:29 | Jamie Benn Assists: Derek Roy, Aaron Rome | Stars 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 5:43 | Jaromir Jagr | Slashing | 2:00 | |
| 8:31 | Brenden Morrow | Goaltender Interference | 2:00 | |
| 10:46 | Stephane Robidas | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 6:42 | Jaromir Jagr | Delay of Game | 2:00 | |
| 14:22 | Greg Zanon | Holding | 2:00 | |
| 16:13 | Ryan O'Byrne | Delay of Game | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Dallas Stars | 14 | 3 | 9 | 26 |
| Colorado Avalanche | 13 | 11 | 7 | 31 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Dallas Stars | Kari Lehtonen | 31 | 29 | 4-2 |
| Colorado Avalanche | Semyon Varlamov | 26 | 23 | 3-5 |
| Power Play Conversions: Dal - 0 of 5, Col - 1 of 5 |