| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
LA ![]() | ![]() | Cls ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 13:02 | Derek MacKenzie Assists: Fedor Tyutin, Mark Letestu | Blue Jackets 1-0 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:32 | Anze Kopitar Assists: Justin Williams, Drew Doughty | Tied 1-1 | ||
| 4:25 | Jeff Carter (power-play) Assists: Dustin Brown, Mike Richards | Kings 2-1 | ||
| 5:36 | Derick Brassard Assists: Tim Erixon, Nick Foligno | Tied 2-2 | ||
| 10:26 | Slava Voynov Assists: Davis Drewiske, Justin Williams | Kings 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 3:21 | Vinny Prospal | Interference | 2:00 | |
| 5:15 | Colin Fraser | Fighting | 5:00 | |
| 5:15 | Derek Dorsett | Fighting | 5:00 | |
| 6:17 | Dustin Brown | Delay of Game | 2:00 | |
| 11:29 | Brandon Dubinsky | Boarding Major | 5:00 | |
| 11:29 | Brandon Dubinsky | Fighting | 5:00 | |
| 11:29 | Mike Richards | Misconduct | 10:00 | |
| 11:29 | Mike Richards | Fighting | 5:00 | |
| 11:29 | Brandon Dubinsky | Game Misconduct | 10:00 | |
| 11:29 | Mike Richards | Instigator | 2:00 | |
| 11:29 | Mike Richards | Instigator-face shield | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 13:44 | Mike Richards Assists: Justin Williams, Simon Gagne | Kings 4-2 | ||
| Time | Team | Player | Penalty | Length |
| 1:59 | Jeff Carter | High-sticking | 4:00 | |
| 11:38 | R.J. Umberger | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Los Angeles Kings | 8 | 17 | 6 | 31 |
| Columbus Blue Jackets | 10 | 2 | 8 | 20 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Los Angeles Kings | Jonathan Quick | 20 | 18 | 3-2 |
| Columbus Blue Jackets | Steve Mason | 31 | 27 | 1-4 |
| Power Play Conversions: LA - 1 of 3, Cls - 0 of 3 |