| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Bos ![]() | ![]() | Mon ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 4:21 | Rene Bourque | Goaltender Interference | 2:00 | |
| 6:12 | Tyler Seguin | Holding | 2:00 | |
| 16:53 | P.K. Subban | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 10:53 | P.K. Subban (power-play) Assists: Andrei Markov, Tomas Plekanec | Canadiens 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:54 | Johnny Boychuk | Tripping | 2:00 | |
| 4:01 | Team | Too Many Men | 2:00 | |
| 8:56 | Milan Lucic | High-sticking | 2:00 | |
| 14:09 | Milan Lucic | Slashing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:14 | Tyler Seguin Assists: David Krejci | Tied 1-1 | ||
| 2:05 | David Krejci Assists: Milan Lucic, Tyler Seguin | Bruins 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 5:08 | Chris Kelly | Hooking | 2:00 | |
| 7:44 | Adam McQuaid | Unsportsmanlike conduct | 2:00 | |
| 7:44 | Brendan Gallagher | Roughing | 2:00 | |
| 18:58 | P.K. Subban | Tripping | 2:00 | |
| 19:26 | David Krejci | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Boston Bruins | 4 | 11 | 8 | 23 |
| Montreal Canadiens | 11 | 5 | 5 | 21 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Boston Bruins | Tuukka Rask | 21 | 20 | 6-1 |
| Montreal Canadiens | Carey Price | 23 | 21 | 6-2 |
| Power Play Conversions: Bos - 0 of 4, Mon - 1 of 5 |