| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
NYI ![]() | ![]() | NYR ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:29 | J.T. Miller Assists: Chris Kreider, Marc Staal | Rangers 1-0 | ||
| 14:04 | Marian Gaborik Assists: Marc Staal, Brad Richards | Rangers 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 15:49 | Rick Nash | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:13 | John Tavares Assists: Matt Moulson, Joe Finley | Rangers 2-1 | ||
| 18:11 | J.T. Miller (power-play) Assists: Ryan McDonagh | Rangers 3-1 | ||
| Time | Team | Player | Penalty | Length |
| 3:50 | Team | Too Many Men | 2:00 | |
| 6:46 | Matt Martin | Holding | 2:00 | |
| 16:36 | Matt Moulson | Interference | 2:00 | |
| 19:37 | Ryan McDonagh | Roughing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:52 | Ryan McDonagh Assists: | Rangers 4-1 | ||
| Time | Team | Player | Penalty | Length |
| 4:09 | Darroll Powe | Holding | 2:00 | |
| 11:28 | Ryan McDonagh | Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New York Islanders | 8 | 9 | 11 | 28 |
| New York Rangers | 10 | 8 | 7 | 25 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Islanders | Evgeni Nabokov | 24 | 21 | 4-4 |
| New York Rangers | Henrik Lundqvist | 28 | 27 | 4-5 |
| Power Play Conversions: NYI - 0 of 5, NYR - 1 of 2 |