| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
Was ![]() | ![]() | Pit ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:12 | Mike Ribeiro Assists: Tomas Kundratek, Alex Ovechkin | Capitals 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 12:05 | Karl Alzner | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:59 | Evgeni Malkin (power-play) Assists: Sidney Crosby, Paul Martin | Tied 1-1 | ||
| 12:49 | Pascal Dupuis Assists: Sidney Crosby, Chris Kunitz | Penguins 2-1 | ||
| 16:33 | James Neal (power-play) Assists: Chris Kunitz, Evgeni Malkin | Penguins 3-1 | ||
| 16:44 | Matt Cooke Assists: Brandon Sutter | Penguins 4-1 | ||
| 19:38 | Sidney Crosby (power-play) Assists: Evgeni Malkin, James Neal | Penguins 5-1 | ||
| Time | Team | Player | Penalty | Length |
| 6:49 | Karl Alzner | Interference | 2:00 | |
| 15:42 | Joel Ward | Delay of Game | 2:00 | |
| 18:18 | Roman Hamrlik | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:34 | Alex Ovechkin (power-play) Assists: Mike Ribeiro, Mike Green | Penguins 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 3:59 | Alex Ovechkin | Cross-checking | 2:00 | |
| 3:59 | Robert Bortuzzo | Roughing | 2:00 | |
| 6:48 | Brooks Orpik | Roughing | 2:00 | |
| 18:00 | Robert Bortuzzo | Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Washington Capitals | 8 | 6 | 11 | 25 |
| Pittsburgh Penguins | 5 | 18 | 5 | 28 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Washington Capitals | Braden Holtby | 17 | 14 | 1-4 |
| Washington Capitals | Michal Neuvirth | 11 | 9 | 1-4 |
| Pittsburgh Penguins | Marc-Andre Fleury | 25 | 23 | 5-2 |
| Power Play Conversions: Was - 1 of 2, Pit - 3 of 4 |