| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Van ![]() | ![]() | Min ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:18 | Daniel Sedin Assists: Alexandre Burrows, Dan Hamhuis | Canucks 1-0 | ||
| 14:31 | Chris Higgins Assists: Maxim Lapierre, Jason Garrison | Canucks 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 3:19 | Team | Too Many Men | 2:00 | |
| 7:17 | Dale Weise | Fighting | 5:00 | |
| 7:17 | Zenon Konopka | Fighting | 5:00 | |
| 12:31 | Zach Parise | Roughing | 2:00 | |
| 15:25 | Keith Ballard | Interference | 2:00 | |
| 15:25 | Dany Heatley | Cross-checking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:17 | Mason Raymond (power-play) Assists: | Canucks 3-0 | ||
| 18:52 | Jannik Hansen Assists: Mason Raymond, Alexander Edler | Canucks 4-0 | ||
| Time | Team | Player | Penalty | Length |
| 9:35 | Dale Weise | Tripping | 2:00 | |
| 13:17 | Henrik Sedin | Tripping | 2:00 | |
| 15:35 | Torrey Mitchell | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 7:25 | Tom Gilbert (power-play) Assists: Jonas Brodin, Matt Cullen | Canucks 4-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:20 | Dale Weise | Fighting | 5:00 | |
| 2:20 | Zenon Konopka | Instigator | 2:00 | |
| 2:20 | Zenon Konopka | Fighting | 5:00 | |
| 2:20 | Zenon Konopka | Misconduct | 10:00 | |
| 2:20 | Zenon Konopka | Misconduct | 10:00 | |
| 6:00 | Kevin Bieksa | Holding | 2:00 | |
| 10:12 | Devin Setoguchi | Cross-checking | 2:00 | |
| 14:10 | Henrik Sedin | Tripping | 2:00 | |
| 15:27 | Dany Heatley | Closing Hand on Puck | 2:00 | |
| 17:01 | Alexandre Burrows | Slashing | 2:00 | |
| 17:01 | Justin Falk | Slashing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Vancouver Canucks | 9 | 7 | 6 | 22 |
| Minnesota Wild | 3 | 12 | 8 | 23 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Vancouver Canucks | Cory Schneider | 23 | 22 | 3-2 |
| Minnesota Wild | Niklas Backstrom | 16 | 12 | 3-4 |
| Minnesota Wild | Josh Harding | 6 | 6 | 1-1 |
| Power Play Conversions: Van - 1 of 6, Min - 1 of 4 |