| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
TB ![]() | ![]() | NYR ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:31 | Carl Hagelin Assists: Rick Nash, Dan Girardi | Rangers 1-0 | ||
| 15:13 | Ryan Callahan Assists: | Rangers 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 11:16 | B.J. Crombeen | High-sticking | 2:00 | |
| 15:42 | Nate Thompson | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:58 | Carl Hagelin Assists: Marc Staal | Rangers 3-0 | ||
| 14:42 | Vincent Lecavalier Assists: Victor Hedman, Alex Killorn | Rangers 3-1 | ||
| Time | Team | Player | Penalty | Length |
| 4:10 | Taylor Pyatt | High-sticking | 2:00 | |
| 12:04 | Alex Killorn | High-sticking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 12:22 | Arron Asham Assists: Ryan McDonagh | Rangers 4-1 | ||
| 19:51 | Rick Nash Assists: Carl Hagelin, Dan Girardi | Rangers 5-1 | ||
| Time | Team | Player | Penalty | Length |
| 17:49 | Chris Kreider | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Tampa Bay Lightning | 6 | 10 | 4 | 20 |
| New York Rangers | 15 | 8 | 9 | 32 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Tampa Bay Lightning | Mathieu Garon | 19 | 16 | 1-2 |
| Tampa Bay Lightning | Anders Lindback | 13 | 11 | 5-3 |
| New York Rangers | Henrik Lundqvist | 20 | 19 | 5-5 |
| Power Play Conversions: TB - 0 of 2, NYR - 0 of 3 |