| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Pho ![]() | ![]() | Col ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:10 | Shane Doan Assists: Kyle Chipchura | Coyotes 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:03 | Michael Sgarbossa | Cross-checking | 2:00 | |
| 11:05 | Zbynek Michalek | Slashing | 2:00 | |
| 14:00 | Kyle Chipchura | Fighting | 5:00 | |
| 14:00 | Cody McLeod | Fighting | 5:00 | |
| 14:46 | Shane O'Brien | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:25 | Mark Olver Assists: Milan Hejduk, Ryan O'Byrne | Tied 1-1 | ||
| 5:28 | Matt Duchene Assists: P.A. Parenteau | Avalanche 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 3:19 | Paul Bissonnette | Fighting | 5:00 | |
| 3:19 | Patrick Bordeleau | Fighting | 5:00 | |
| 10:22 | Oliver Ekman-Larsson | Interference | 2:00 | |
| 14:49 | Keith Yandle | Diving | 2:00 | |
| 14:49 | Matt Duchene | Interference | 2:00 | |
| 14:49 | Steve Sullivan | Misconduct | 10:00 | |
| 17:59 | Greg Zanon | Slashing | 2:00 | |
| 19:00 | Ryan O'Byrne | Cross-checking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:39 | Oliver Ekman-Larsson Assists: Lauri Korpikoski, Shane Doan | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 2:44 | Jamie McGinn | Elbowing | 2:00 | |
| 17:34 | Michael Stone | Cross-checking | 2:00 | |
| 19:41 | David Moss | Holding | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:01 | Shane Doan Assists: Kyle Chipchura | Coyotes 3-2 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Phoenix Coyotes | 8 | 13 | 6 | 3 | 30 |
| Colorado Avalanche | 16 | 16 | 8 | 3 | 43 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Phoenix Coyotes | Mike Smith | 43 | 41 | 4-3 |
| Colorado Avalanche | Semyon Varlamov | 30 | 27 | 3-6 |
| Power Play Conversions: Pho - 0 of 5, Col - 0 of 4 |