| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Anh ![]() | ![]() | Chi ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 4:22 | Team | Too Many Men | 2:00 | |
| 13:00 | Michal Rozsival | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:33 | Ryan Getzlaf (power-play) Assists: Nick Bonino, Ben Lovejoy | Ducks 1-0 | ||
| 10:17 | Nick Leddy (power-play) Assists: Patrick Sharp, Patrick Kane | Tied 1-1 | ||
| 10:45 | Brandon Saad Assists: Jonathan Toews | Blackhawks 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:56 | Viktor Stalberg | Holding | 2:00 | |
| 4:47 | Sheldon Souray | Hooking | 2:00 | |
| 10:00 | Brad Staubitz | Fighting | 5:00 | |
| 10:00 | Brad Staubitz | Instigator | 2:00 | |
| 10:00 | Brad Staubitz | Misconduct | 10:00 | |
| 10:00 | Bryan Bickell | Fighting | 5:00 | |
| 11:22 | Johnny Oduya | High-sticking | 2:00 | |
| 12:19 | Michael Frolik | Interference | 2:00 | |
| 19:06 | Andrew Shaw | Goaltender Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:20 | Andrew Cogliano Assists: Francois Beauchemin, Ben Lovejoy | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 7:05 | Francois Beauchemin | Tripping | 2:00 | |
| 19:50 | Toni Lydman | Interference | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 2:08 | Toni Lydman | High-sticking | 2:00 | |
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| N. Bonino | C. Crawford | Made | ||
| J. Toews | V. Fasth | Made | ||
| C. Perry | C. Crawford | Made | ||
| P. Kane | V. Fasth | Missed | ||
| B. Saad | V. Fasth | Missed | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Anaheim Ducks | 8 | 14 | 9 | 0 | 31 | |
| Chicago Blackhawks | 9 | 12 | 6 | 3 | 30 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Anaheim Ducks | Viktor Fasth | 30 | 28 | 6-0 |
| Chicago Blackhawks | Corey Crawford | 31 | 29 | 7-0 |
| Power Play Conversions: Anh - 1 of 5, Chi - 1 of 6 |