| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
Car ![]() | ![]() | NJ ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 15:59 | Ilya Kovalchuk (power-play) Assists: Marek Zidlicky, Patrik Elias | Devils 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 15:35 | Jussi Jokinen | Tripping | 2:00 | |
| 19:57 | Jacob Josefson | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:36 | Jussi Jokinen (power-play) Assists: Joe Corvo, Joni Pitkanen | Tied 1-1 | ||
| 18:29 | Patrick Dwyer Assists: Jay Harrison, Justin Faulk | Hurricanes 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 4:34 | Anton Volchenkov | Interference | 2:00 | |
| 15:00 | Eric Staal | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:34 | Ryan Carter Assists: | Tied 2-2 | ||
| 7:25 | Jiri Tlusty (power-play) Assists: Eric Staal | Hurricanes 3-2 | ||
| 19:26 | Jiri Tlusty Assists: Eric Staal, Justin Faulk | Hurricanes 4-2 | ||
| Time | Team | Player | Penalty | Length |
| 3:26 | Joe Corvo | Hooking | 2:00 | |
| 6:31 | Mark Fayne | Interference | 2:00 | |
| 8:58 | Eric Staal | Hooking | 2:00 | |
| 12:43 | David Clarkson | Tripping | 2:00 | |
| 17:23 | Andy Greene | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Carolina Hurricanes | 10 | 10 | 5 | 25 |
| New Jersey Devils | 6 | 8 | 14 | 28 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Carolina Hurricanes | Cam Ward | 28 | 26 | 5-3 |
| New Jersey Devils | Martin Brodeur | 24 | 21 | 6-2 |
| Power Play Conversions: Car - 2 of 5, NJ - 1 of 4 |