| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Buf ![]() | ![]() | Ott ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 11:40 | Christian Ehrhoff | Hooking | 2:00 | |
| 15:04 | Steve Ott | Tripping | 2:00 | |
| 16:15 | Daniel Alfredsson | Slashing | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 15:20 | Erik Karlsson (short-handed) Assists: Milan Michalek | Senators 1-0 | ||
| 17:14 | Erik Condra Assists: Kyle Turris, Sergei Gonchar | Senators 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:22 | Tyler Myers | Slashing | 2:00 | |
| 5:58 | Patrick Kaleta | High-sticking | 2:00 | |
| 10:14 | Robyn Regehr | Boarding | 2:00 | |
| 13:53 | Marc Methot | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 5:34 | Jim O'Brien | Holding | 2:00 | |
| 7:20 | Kyle Turris | High-sticking | 2:00 | |
| 8:06 | Marcus Foligno | Unsportsmanlike conduct | 2:00 | |
| 8:06 | Marc Methot | Unsportsmanlike conduct | 2:00 | |
| 12:35 | Jordan Leopold | Interference | 2:00 | |
| 17:17 | Marcus Foligno | Interference | 2:00 | |
| 19:34 | Team | Too Many Men | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Buffalo Sabres | 13 | 14 | 15 | 42 |
| Ottawa Senators | 7 | 17 | 7 | 31 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Buffalo Sabres | Ryan Miller | 31 | 29 | 5-6 |
| Ottawa Senators | Craig Anderson | 42 | 42 | 7-2 |
| Power Play Conversions: Buf - 0 of 4, Ott - 0 of 8 |