| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
NYI ![]() | ![]() | NYR ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:36 | Dan Girardi Assists: Carl Hagelin, Rick Nash | Rangers 1-0 | ||
| 11:28 | Marian Gaborik Assists: Brad Richards, Ryan Callahan | Rangers 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:25 | Arron Asham | Fighting | 5:00 | |
| 5:25 | Eric Boulton | Fighting | 5:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:29 | Colin McDonald Assists: Casey Cizikas | Rangers 2-1 | ||
| 6:45 | John Tavares Assists: | Tied 2-2 | ||
| 7:25 | Brad Boyes Assists: Lubomir Visnovsky, Brian Strait | Islanders 3-2 | ||
| 11:14 | Carl Hagelin (power-play) Assists: Marian Gaborik, Marc Staal | Tied 3-3 | ||
| Time | Team | Player | Penalty | Length |
| 3:06 | Eric Boulton | Tripping | 2:00 | |
| 4:33 | Frans Nielsen | Face-off Violation | 2:00 | |
| 9:43 | Brian Strait | Interference | 2:00 | |
| 14:45 | Carl Hagelin | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 2:14 | Joe Finley | High-sticking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| F. Nielsen | M. Biron | Made | ||
| M. Gaborik | E. Nabokov | Missed | ||
| J. Tavares | M. Biron | Made | ||
| R. Nash | E. Nabokov | Missed | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| New York Islanders | 6 | 14 | 7 | 4 | 31 | |
| New York Rangers | 11 | 12 | 12 | 4 | 39 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Islanders | Evgeni Nabokov | 39 | 36 | 5-5 |
| New York Rangers | Martin Biron | 31 | 28 | 1-0 |
| Power Play Conversions: NYI - 0 of 1, NYR - 1 of 4 |