| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| EndGame | ||
Cls ![]() | ![]() | LA ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 5:54 | Colton Gillies | Tripping | 2:00 | |
| 12:48 | Brandon Dubinsky | Cross-checking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 18:40 | Kyle Clifford Assists: | Kings 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 4:53 | Drew Doughty | Hooking | 2:00 | |
| 9:58 | Keaton Ellerby | Interference | 2:00 | |
| 13:18 | Drew Doughty | Boarding | 2:00 | |
| 20:00 | Jared Boll | Roughing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:34 | Mike Richards (power-play) Assists: Anze Kopitar, Jonathan Bernier | Kings 2-0 | ||
| 17:35 | Nick Foligno Assists: Jack Johnson, Brandon Dubinsky | Kings 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 0:49 | Fedor Tyutin | Holding | 2:00 | |
| 6:56 | Justin Williams | Tripping | 2:00 | |
| 15:27 | Jared Boll | Boarding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Columbus Blue Jackets | 4 | 4 | 5 | 13 |
| Los Angeles Kings | 9 | 6 | 7 | 22 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Columbus Blue Jackets | Sergei Bobrovsky | 22 | 20 | 2-4 |
| Los Angeles Kings | Jonathan Bernier | 13 | 12 | 2-1 |
| Power Play Conversions: Cls - 0 of 4, LA - 1 of 5 |