| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
TB ![]() | ![]() | Fla ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:48 | Shawn Matthias Assists: Mike Weaver, Jack Skille | Panthers 1-0 | ||
| 4:48 | Benoit Pouliot Assists: Vincent Lecavalier, Martin St. Louis | Tied 1-1 | ||
| 6:51 | Alex Killorn Assists: Matt Carle | Lightning 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 14:05 | Jack Skille | Tripping | 2:00 | |
| 19:41 | Steven Stamkos | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:27 | Jack Skille Assists: Shawn Matthias, Mike Weaver | Tied 2-2 | ||
| 3:42 | Steven Stamkos Assists: Cory Conacher, Teddy Purcell | Lightning 3-2 | ||
| 19:55 | Jerred Smithson Assists: Alex Kovalev | Tied 3-3 | ||
| Time | Team | Player | Penalty | Length |
| 14:47 | Mike Weaver | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:53 | Jonathan Huberdeau Assists: Drew Shore, Tyson Strachan | Panthers 4-3 | ||
| 3:24 | Tomas Kopecky Assists: Stephen Weiss, Brian Campbell | Panthers 5-3 | ||
| 7:28 | Steven Stamkos (power-play) Assists: Teddy Purcell, Martin St. Louis | Panthers 5-4 | ||
| 19:49 | Teddy Purcell Assists: Steven Stamkos, Nate Thompson | Tied 5-5 | ||
| Time | Team | Player | Penalty | Length |
| 5:42 | Cory Conacher | Diving | 2:00 | |
| 6:40 | Alex Kovalev | Tripping | 2:00 | |
| 6:58 | Brian Campbell | Roughing | 2:00 | |
| 11:56 | Marc-Andre Bergeron | Interference | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:19 | Benoit Pouliot Assists: Tom Pyatt, Marc-Andre Bergeron | Lightning 6-5 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Tampa Bay Lightning | 10 | 11 | 14 | 1 | 36 |
| Florida Panthers | 11 | 8 | 10 | 1 | 30 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Tampa Bay Lightning | Anders Lindback | 30 | 25 | 6-3 |
| Florida Panthers | Jose Theodore | 36 | 30 | 4-5 |
| Power Play Conversions: TB - 1 of 4, Fla - 0 of 3 |