| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
Pit ![]() | ![]() | Buf ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:35 | Pascal Dupuis Assists: Brooks Orpik, Chris Kunitz | Penguins 1-0 | ||
| 1:27 | Sidney Crosby (power-play) Assists: Evgeni Malkin, Chris Kunitz | Penguins 2-0 | ||
| 6:32 | Cody Hodgson Assists: Christian Ehrhoff, Thomas Vanek | Penguins 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 1:08 | Tyler Myers | High-sticking | 2:00 | |
| 3:52 | Jason Pominville | Tripping | 2:00 | |
| 7:38 | Evgeni Malkin | Slashing | 2:00 | |
| 7:38 | Mike Weber | Interference | 2:00 | |
| 15:47 | James Neal | Interference | 2:00 | |
| 20:00 | Robyn Regehr | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:16 | Thomas Vanek (power-play) Assists: Christian Ehrhoff, Tyler Ennis | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 7:39 | Sidney Crosby | Cross-checking | 2:00 | |
| 7:39 | Tanner Glass | Face-off Violation | 2:00 | |
| 11:50 | Jason Pominville | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:17 | Steve Ott Assists: Nathan Gerbe, Jochen Hecht | Sabres 3-2 | ||
| 7:06 | Pascal Dupuis Assists: Kris Letang, Sidney Crosby | Tied 3-3 | ||
| 17:56 | Paul Martin Assists: Sidney Crosby, Pascal Dupuis | Penguins 4-3 | ||
| Time | Team | Player | Penalty | Length |
| 2:22 | Tanner Glass | Fighting | 5:00 | |
| 2:22 | Cody McCormick | Fighting | 5:00 | |
| 13:42 | Chris Kunitz | Slashing | 2:00 | |
| 20:00 | Steve Ott | Misconduct | 10:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Pittsburgh Penguins | 11 | 11 | 13 | 35 |
| Buffalo Sabres | 7 | 9 | 17 | 33 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Pittsburgh Penguins | Marc-Andre Fleury | 33 | 30 | 8-3 |
| Buffalo Sabres | Ryan Miller | 35 | 31 | 6-7 |
| Power Play Conversions: Pit - 1 of 4, Buf - 1 of 4 |