| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| EndGame | ||
Cgy ![]() | ![]() | Pho ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:41 | Keith Yandle Assists: David Moss, Raffi Torres | Coyotes 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:18 | Jiri Hudler | Interference | 2:00 | |
| 10:56 | Paul Bissonnette | Fighting | 5:00 | |
| 10:56 | Tim Jackman | Fighting | 5:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 4:38 | Oliver Ekman-Larsson | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:30 | Mikkel Boedker Assists: Oliver Ekman-Larsson, Antoine Vermette | Coyotes 2-0 | ||
| 9:27 | Antoine Vermette Assists: Shane Doan, Oliver Ekman-Larsson | Coyotes 3-0 | ||
| 16:49 | Raffi Torres Assists: David Moss, Boyd Gordon | Coyotes 4-0 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Calgary Flames | 8 | 13 | 9 | 30 |
| Phoenix Coyotes | 14 | 10 | 13 | 37 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Calgary Flames | Danny Taylor | 37 | 33 | 0-1 |
| Phoenix Coyotes | Mike Smith | 30 | 30 | 6-4 |
| Power Play Conversions: Cgy - 0 of 1, Pho - 0 of 1 |