| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
Van ![]() | ![]() | Chi ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 13:34 | Daniel Sedin Assists: Dan Hamhuis | Canucks 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 6:43 | Dale Weise | Fighting | 5:00 | |
| 6:43 | Brandon Bollig | Instigator | 2:00 | |
| 6:43 | Brandon Bollig | Fighting | 5:00 | |
| 6:43 | Brandon Bollig | Misconduct | 10:00 | |
| 16:49 | Jason Garrison | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:36 | Patrick Sharp Assists: Patrick Kane, Michal Rozsival | Tied 1-1 | ||
| 13:48 | Marian Hossa (power-play) Assists: Johnny Oduya, Duncan Keith | Blackhawks 2-1 | ||
| 17:15 | Marian Hossa Assists: | Blackhawks 3-1 | ||
| Time | Team | Player | Penalty | Length |
| 10:49 | Keith Ballard | Interference | 2:00 | |
| 12:45 | Maxim Lapierre | Cross-checking | 2:00 | |
| 18:13 | Alexander Edler | Roughing | 2:00 | |
| 18:13 | Patrick Sharp | Roughing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:18 | Alexander Edler (power-play) Assists: Henrik Sedin, Daniel Sedin | Blackhawks 3-2 | ||
| 18:59 | Kevin Bieksa Assists: Daniel Sedin, Henrik Sedin | Tied 3-3 | ||
| Time | Team | Player | Penalty | Length |
| 1:10 | Jannik Hansen | Roughing | 2:00 | |
| 8:17 | Dave Bolland | Interference | 2:00 | |
| 8:51 | Ryan Kesler | Unsportsmanlike conduct | 2:00 | |
| 8:51 | Jonathan Toews | Interference | 2:00 | |
| 10:34 | Daniel Sedin | Interference | 2:00 | |
| 16:37 | Michal Rozsival | Hooking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| J. Schroeder | R. Emery | Missed | ||
| J. Toews | C. Schneider | Missed | ||
| C. Higgins | R. Emery | Made | ||
| P. Kane | C. Schneider | Made | ||
| R. Kesler | R. Emery | Missed | ||
| A. Shaw | C. Schneider | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Vancouver Canucks | 12 | 6 | 13 | 1 | 32 | |
| Chicago Blackhawks | 9 | 16 | 13 | 5 | 43 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Vancouver Canucks | Cory Schneider | 43 | 40 | 4-3 |
| Chicago Blackhawks | Ray Emery | 32 | 29 | 6-0 |
| Power Play Conversions: Van - 1 of 3, Chi - 1 of 5 |