| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
SJ ![]() | ![]() | StL ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 12:54 | Patrik Berglund Assists: Vladimir Sobotka, Chris Stewart | Blues 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:30 | Adam Burish | Holding | 2:00 | |
| 5:24 | Ian Cole | Holding | 2:00 | |
| 7:38 | Scott Nichol | Holding | 2:00 | |
| 9:41 | Tim Kennedy | Roughing | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:55 | Joe Thornton Assists: Dan Boyle, Patrick Marleau | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 4:51 | Tommy Wingels | Fighting | 5:00 | |
| 4:51 | T.J. Oshie | Fighting | 5:00 | |
| 9:42 | Matt Pelech | Unsportsmanlike conduct | 2:00 | |
| 9:42 | Ryan Reaves | Unsportsmanlike conduct | 2:00 | |
| 11:41 | Joe Pavelski | Goaltender Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 13:02 | Tim Kennedy Assists: Tommy Wingels, Justin Braun | Sharks 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 8:50 | David Perron | Slashing | 2:00 | |
| 19:13 | Alex Steen | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| San Jose Sharks | 9 | 7 | 9 | 25 |
| St. Louis Blues | 12 | 9 | 5 | 26 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| San Jose Sharks | Antti Niemi | 26 | 25 | 7-2 |
| St. Louis Blues | Jake Allen | 25 | 23 | 3-1 |
| Power Play Conversions: SJ - 0 of 4, StL - 0 of 3 |