| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
Phi ![]() | ![]() | Pit ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:07 | Matt Niskanen Assists: Kris Letang | Penguins 1-0 | ||
| 7:15 | Evgeni Malkin (power-play) Assists: Paul Martin, James Neal | Penguins 2-0 | ||
| 11:49 | Nicklas Grossmann Assists: Mike Knuble, Sean Couturier | Penguins 2-1 | ||
| 12:49 | Wayne Simmonds Assists: Danny Briere, Kimmo Timonen | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 5:20 | Harry Zolnierczyk | Boarding | 2:00 | |
| 13:15 | Jakub Voracek | Unsportsmanlike conduct | 2:00 | |
| 13:15 | Deryk Engelland | Roughing | 2:00 | |
| 13:15 | Matt Cooke | Unsportsmanlike conduct | 2:00 | |
| 13:28 | Wayne Simmonds | Fighting | 5:00 | |
| 13:28 | Tanner Glass | Fighting | 5:00 | |
| 13:28 | Brayden Schenn | Cross-checking | 2:00 | |
| 17:20 | Zac Rinaldo | Slashing | 2:00 | |
| 17:20 | Kris Letang | Slashing | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 19:50 | Jakub Voracek (power-play) Assists: Wayne Simmonds, Brayden Schenn | Flyers 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 4:45 | Sean Couturier | Cross-checking | 2:00 | |
| 10:24 | James Neal | Interference | 2:00 | |
| 18:28 | Craig Adams | Elbowing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:18 | Jakub Voracek Assists: Braydon Coburn, Claude Giroux | Flyers 4-2 | ||
| 5:29 | Tyler Kennedy Assists: Paul Martin, Brooks Orpik | Flyers 4-3 | ||
| 7:36 | Wayne Simmonds Assists: Max Talbot, Bruno Gervais | Flyers 5-3 | ||
| 12:46 | James Neal (power-play) Assists: Evgeni Malkin, Sidney Crosby | Flyers 5-4 | ||
| 17:57 | Brandon Sutter Assists: Paul Martin, Matt Cooke | Tied 5-5 | ||
| 18:29 | Jakub Voracek Assists: Claude Giroux | Flyers 6-5 | ||
| Time | Team | Player | Penalty | Length |
| 1:14 | Sean Couturier | Slashing | 2:00 | |
| 1:14 | Evgeni Malkin | Roughing | 4:00 | |
| 7:56 | Tanner Glass | High-sticking | 4:00 | |
| 11:36 | Mike Knuble | High-sticking | 4:00 | |
| 12:17 | Ruslan Fedotenko | High-sticking | 2:00 | |
| 13:52 | Max Talbot | Closing Hand on Puck | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Philadelphia Flyers | 15 | 9 | 8 | 32 |
| Pittsburgh Penguins | 13 | 9 | 10 | 32 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Philadelphia Flyers | Ilya Bryzgalov | 32 | 27 | 8-7 |
| Pittsburgh Penguins | Tomas Vokoun | 32 | 26 | 3-3 |
| Power Play Conversions: Phi - 1 of 6, Pit - 2 of 7 |